NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (05 - 01 - 00 = 0.833) Against other divisions
2001.0006929 1001.0004219 1001.0002710
2001.0002320 1001.00097 1001.0001413
1100.5005217 1001.000423 0100.0001014
1100.5004138 0100.0001314 1001.0002824
NFC-West (01 - 03 - 00 = 0.250) Against other divisions
1100.5003544 1001.0002118 0100.0001426
1100.5003167 1001.0002825 0100.000342
1100.5004240 0000.00000 1100.5004240
0200.0003159 0100.0001217 0100.0001942
NFC-North (00 - 04 - 00 = 0.000) Against other divisions
1100.5004515 1001.000386 0100.00079
1100.5002341 1001.000173 0100.000638
0200.0002743 0100.0002426 0100.000317
0200.0002161 0100.0001324 0100.000837
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
2001.0004316 1001.000193 1001.0002413
1100.5003231 1001.0001410 0100.0001821
1100.5003347 0100.0001027 1001.0002320
1100.5004740 1100.5004740 0000.00000
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards