Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (07 - 13 - 00 = 0.350) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 138 | 164 |
1 | 1 | 0 | 0.500 | 47 | 61 |
2 | 2 | 0 | 0.500 | 91 | 103 |
|  |
3 | 4 | 0 | 0.429 | 112 | 138 |
3 | 1 | 0 | 0.750 | 85 | 62 |
0 | 3 | 0 | 0.000 | 27 | 76 |
|  |
2 | 4 | 0 | 0.333 | 115 | 128 |
2 | 1 | 0 | 0.667 | 81 | 64 |
0 | 3 | 0 | 0.000 | 34 | 64 |
|  |
2 | 5 | 0 | 0.286 | 92 | 139 |
2 | 1 | 0 | 0.667 | 51 | 45 |
0 | 4 | 0 | 0.000 | 41 | 94 |
AFC-West (10 - 08 - 00 = 0.556) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 152 | 131 |
4 | 0 | 0 | 1.000 | 99 | 66 |
1 | 2 | 0 | 0.333 | 53 | 65 |
|  |
4 | 2 | 0 | 0.667 | 149 | 132 |
2 | 1 | 0 | 0.667 | 86 | 65 |
2 | 1 | 0 | 0.667 | 63 | 67 |
|  |
3 | 4 | 0 | 0.429 | 193 | 146 |
1 | 2 | 0 | 0.333 | 91 | 75 |
2 | 2 | 0 | 0.500 | 102 | 71 |
|  |
2 | 4 | 0 | 0.333 | 128 | 133 |
2 | 2 | 0 | 0.500 | 88 | 80 |
0 | 2 | 0 | 0.000 | 40 | 53 |
AFC-North (10 - 09 - 00 = 0.526) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 168 | 111 |
2 | 1 | 0 | 0.667 | 66 | 45 |
3 | 1 | 0 | 0.750 | 102 | 66 |
|  |
4 | 2 | 0 | 0.667 | 149 | 95 |
1 | 2 | 0 | 0.333 | 71 | 53 |
3 | 0 | 0 | 1.000 | 78 | 42 |
|  |
2 | 4 | 0 | 0.333 | 69 | 100 |
2 | 1 | 0 | 0.667 | 36 | 30 |
0 | 3 | 0 | 0.000 | 33 | 70 |
|  |
2 | 4 | 0 | 0.333 | 78 | 103 |
1 | 2 | 0 | 0.333 | 43 | 50 |
1 | 2 | 0 | 0.333 | 35 | 53 |
AFC-South (09 - 09 - 00 = 0.500) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 189 | 77 |
3 | 0 | 0 | 1.000 | 68 | 37 |
4 | 0 | 0 | 1.000 | 121 | 40 |
|  |
4 | 2 | 0 | 0.667 | 108 | 101 |
2 | 1 | 0 | 0.667 | 56 | 54 |
2 | 1 | 0 | 0.667 | 52 | 47 |
|  |
2 | 5 | 0 | 0.286 | 136 | 177 |
1 | 2 | 0 | 0.333 | 58 | 72 |
1 | 3 | 0 | 0.250 | 78 | 105 |
|  |
0 | 6 | 0 | 0.000 | 74 | 179 |
0 | 3 | 0 | 0.000 | 47 | 99 |
0 | 3 | 0 | 0.000 | 27 | 80 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|