NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (14 - 07 - 00 = 0.667) Against other divisions
5200.714209137 4001.00014666 1200.3336371
5300.625181137 3100.7509650 2200.5008587
4300.571135139 3001.0008141 1300.2505498
4300.571163167 3001.0008540 1300.25078127
NFC-West (08 - 11 - 00 = 0.421) Against other divisions
5200.714181127 4001.00011350 1200.3336877
4400.500208231 3100.750114102 1300.25094129
2500.286111222 2200.5007797 0300.00034125
2500.286127178 2200.5008365 0300.00044113
NFC-North (05 - 13 - 00 = 0.278) Against other divisions
4300.57111981 3100.7508339 1200.3333642
3400.429117125 2200.5008560 1200.3333265
2500.286103193 2100.6676960 0400.00034133
1600.143158139 1200.3339246 0400.0006693
NFC-South (15 - 10 - 00 = 0.600) Against other divisions
5200.714186149 3100.75011782 2100.6676967
5200.714175133 3100.7509965 2100.6677668
5200.71412687 3001.0006329 2200.5006358
2600.250125222 1300.2506689 1300.25059133
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards