| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.825 | 0.175 |
| 2 | ![]() |
0.825 | 0.175 |
| 3 | ![]() |
0.795 | 0.205 |
| 4 | ![]() |
0.742 | 0.258 |
| 5 | ![]() |
0.721 | 0.279 |
| 6 | ![]() |
0.717 | 0.283 |
| 7 | ![]() |
0.710 | 0.290 |
| 8 | ![]() |
0.697 | 0.303 |
| 9 | ![]() |
0.630 | 0.370 |
| 10 | ![]() |
0.620 | 0.380 |
| 11 | ![]() |
0.616 | 0.384 |
| 12 | ![]() |
0.587 | 0.413 |
| 13 | ![]() |
0.569 | 0.431 |
| 14 | ![]() |
0.555 | 0.445 |
| 15 | ![]() |
0.522 | 0.478 |
| 16 | ![]() |
0.494 | 0.506 |
| 17 | ![]() |
0.477 | 0.523 |
| 18 | ![]() |
0.406 | 0.594 |
| 19 | ![]() |
0.403 | 0.597 |
| 20 | ![]() |
0.397 | 0.603 |
| 21 | ![]() |
0.388 | 0.612 |
| 22 | ![]() |
0.384 | 0.616 |
| 23 | ![]() |
0.378 | 0.622 |
| 24 | ![]() |
0.364 | 0.636 |
| 25 | ![]() |
0.349 | 0.651 |
| 26 | ![]() |
0.327 | 0.673 |
| 27 | ![]() |
0.297 | 0.703 |
| 28 | ![]() |
0.296 | 0.704 |
| 29 | ![]() |
0.250 | 0.750 |
| 30 | ![]() |
0.243 | 0.757 |
| 31 | ![]() |
0.228 | 0.772 |
| 32 | ![]() |
0.187 | 0.813 |
These predictions are from the best models to do raw picks, not from spread or overunders