NFL Aggregate Season Predictions based on upcoming Week #3. Pick Models Used=195 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 28.70.0 0.00.0 0.0 8.507.50
1 95.945.1 24.124.1 0.0 8.997.01
2 72.851.8 47.24.1 0.0 9.186.82
3 50.33.1 3.13.1 0.0 8.517.49
4 24.10.0 0.00.0 0.0 6.359.65
5 3.13.1 0.00.0 0.0 6.779.23
6 75.975.9 28.74.6 0.0 8.687.32
7 21.021.0 21.00.0 0.0 8.607.40
8 0.00.0 0.00.0 0.0 4.8311.17
9 0.00.0 0.00.0 0.0 6.549.46
10 65.665.6 0.00.0 0.0 8.127.88
11 34.434.4 3.10.0 0.0 8.307.70
12 0.00.0 0.00.0 0.0 7.168.84
13 4.14.1 4.10.0 0.0 7.508.50
14 100.092.8 68.764.1 35.9 10.905.10
15 24.13.1 0.00.0 0.0 8.517.49
16 96.996.9 0.00.0 0.0 8.247.76
17 39.53.1 3.10.0 0.0 7.978.03
18 4.10.0 0.00.0 0.0 7.588.42
19 28.70.0 0.00.0 0.0 7.948.06
20 0.00.0 0.00.0 0.0 7.238.77
21 0.00.0 0.00.0 0.0 6.629.38
22 75.975.9 75.923.1 11.8 8.947.06
23 24.124.1 0.00.0 0.0 7.698.31
24 100.031.8 31.849.7 25.1 10.815.19
25 71.368.2 68.227.2 27.2 9.346.66
26 3.10.0 0.00.0 0.0 8.097.91
27 0.00.0 0.00.0 0.0 6.819.19
28 71.371.3 21.00.0 0.0 8.987.02
29 0.00.0 0.00.0 0.0 6.079.93
30 35.40.0 0.00.0 0.0 8.008.00
31 49.728.7 0.00.0 0.0 8.247.76

These predictions are from the best models to do raw picks, not from spread or overunders