NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 38.418.4 2.40.0 0.0 9.626.38
1 55.718.4 18.40.0 0.0 9.166.84
2 81.663.1 51.04.7 0.0 9.476.53
3 39.60.0 0.00.0 0.0 8.627.38
4 0.00.0 0.00.0 0.0 5.8310.17
5 0.00.0 0.00.0 0.0 4.7211.28
6 79.279.2 31.018.8 0.0 9.316.69
7 63.520.8 16.10.0 0.0 9.076.93
8 0.00.0 0.00.0 0.0 6.319.69
9 0.00.0 0.00.0 0.0 5.3610.64
10 39.639.6 0.00.0 0.0 7.728.28
11 60.460.4 0.00.0 0.0 7.718.29
12 0.00.0 0.00.0 0.0 6.579.43
13 0.00.0 0.00.0 0.0 6.929.08
14 100.079.2 60.460.4 24.3 11.114.89
15 42.020.8 20.816.1 0.0 9.956.05
16 74.550.6 18.818.8 18.8 9.476.53
17 0.00.0 0.00.0 0.0 6.739.27
18 58.049.4 0.00.0 0.0 8.047.96
19 0.00.0 0.00.0 0.0 7.138.87
20 16.116.1 0.00.0 0.0 8.467.54
21 0.00.0 0.00.0 0.0 6.229.78
22 83.983.9 8.60.0 0.0 8.637.37
23 0.00.0 0.00.0 0.0 6.379.63
24 67.511.4 11.49.0 3.5 9.866.14
25 100.088.6 88.649.0 30.2 11.844.16
26 0.00.0 0.00.0 0.0 7.078.93
27 0.00.0 0.00.0 0.0 5.7110.29
28 100.038.0 29.44.7 4.7 9.856.15
29 0.00.0 0.00.0 0.0 5.5510.45
30 0.00.0 0.00.0 0.0 7.288.72
31 100.062.0 43.118.4 18.4 10.345.66

These predictions are from the best models to do raw picks, not from spread or overunders