Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (16 - 12 - 00 = 0.571) Against other divisions
|
|  |
8 | 3 | 0 | 0.727 | 253 | 144 |
3 | 3 | 0 | 0.500 | 97 | 101 |
5 | 0 | 0 | 1.000 | 156 | 43 |
|  |
6 | 5 | 0 | 0.545 | 203 | 228 |
3 | 3 | 0 | 0.500 | 122 | 117 |
3 | 2 | 0 | 0.600 | 81 | 111 |
|  |
5 | 6 | 0 | 0.455 | 191 | 225 |
3 | 2 | 0 | 0.600 | 94 | 102 |
2 | 4 | 0 | 0.333 | 97 | 123 |
|  |
5 | 6 | 0 | 0.455 | 197 | 198 |
3 | 2 | 0 | 0.600 | 80 | 90 |
2 | 4 | 0 | 0.333 | 117 | 108 |
AFC-West (16 - 10 - 00 = 0.615) Against other divisions
|
|  |
9 | 2 | 0 | 0.818 | 353 | 216 |
5 | 0 | 0 | 1.000 | 154 | 83 |
4 | 2 | 0 | 0.667 | 199 | 133 |
|  |
7 | 4 | 0 | 0.636 | 229 | 205 |
5 | 1 | 0 | 0.833 | 152 | 101 |
2 | 3 | 0 | 0.400 | 77 | 104 |
|  |
7 | 4 | 0 | 0.636 | 195 | 165 |
3 | 2 | 0 | 0.600 | 93 | 81 |
4 | 2 | 0 | 0.667 | 102 | 84 |
|  |
2 | 9 | 0 | 0.182 | 132 | 219 |
2 | 3 | 0 | 0.400 | 76 | 90 |
0 | 6 | 0 | 0.000 | 56 | 129 |
AFC-North (15 - 15 - 00 = 0.500) Against other divisions
|
|  |
9 | 2 | 0 | 0.818 | 249 | 147 |
5 | 1 | 0 | 0.833 | 142 | 72 |
4 | 1 | 0 | 0.800 | 107 | 75 |
|  |
6 | 5 | 0 | 0.545 | 277 | 233 |
2 | 3 | 0 | 0.400 | 132 | 147 |
4 | 2 | 0 | 0.667 | 145 | 86 |
|  |
4 | 7 | 0 | 0.364 | 239 | 254 |
3 | 2 | 0 | 0.600 | 151 | 114 |
1 | 5 | 0 | 0.167 | 88 | 140 |
|  |
3 | 8 | 0 | 0.273 | 170 | 238 |
1 | 5 | 0 | 0.167 | 75 | 118 |
2 | 3 | 0 | 0.400 | 95 | 120 |
AFC-South (16 - 14 - 00 = 0.533) Against other divisions
|
|  |
10 | 1 | 0 | 0.909 | 308 | 231 |
6 | 0 | 0 | 1.000 | 176 | 110 |
4 | 1 | 0 | 0.800 | 132 | 121 |
|  |
6 | 5 | 0 | 0.545 | 235 | 164 |
5 | 1 | 0 | 0.833 | 147 | 47 |
1 | 4 | 0 | 0.200 | 88 | 117 |
|  |
4 | 7 | 0 | 0.364 | 201 | 277 |
2 | 3 | 0 | 0.400 | 108 | 138 |
2 | 4 | 0 | 0.333 | 93 | 139 |
|  |
3 | 8 | 0 | 0.273 | 176 | 256 |
2 | 3 | 0 | 0.400 | 90 | 101 |
1 | 5 | 0 | 0.167 | 86 | 155 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|