NFC Standings as of Week #17
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (20 - 20 - 00 = 0.500) Against other divisions
D3- 10600.625398328 5300.625190151 5300.625208177
W1- 9700.563425350 4400.500197180 5300.625228170
W2- 8800.500355362 3500.375140169 5300.625215193
51100.313307376 3500.375174185 2600.250133191
NFC-West (17 - 23 - 00 = 0.425) Against other divisions
D4- 9700.563335341 5300.625181161 4400.500154180
8800.500367381 4400.500208229 4400.500159152
7900.438298412 4400.500165192 3500.375133220
51100.313314389 3500.375165185 2600.250149204
NFC-North (18 - 22 - 00 = 0.450) Against other divisions
Z - 13300.813427255 6200.750229131 7100.875198124
8800.500301366 3500.375114186 5300.625187180
61000.375282327 3500.375147196 3500.375135131
31300.188305398 2600.250144173 1700.125161225
NFC-South (17 - 23 - 00 = 0.425) Against other divisions
D2- 10600.625413322 4400.500177171 6200.750236151
8800.500270305 4400.500116159 4400.500154146
7900.438292328 3500.375158174 4400.500134154
41200.250211353 3500.375108175 1700.125103178
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards