NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 03 - 00 = 0.250) Against other divisions
1100.5004434 1001.0002710 0100.0001724
1100.5005150 0100.0002126 1001.0003024
1100.5004840 0100.0002430 1001.0002410
0200.0002646 0100.0001619 0100.0001027
NFC-West (02 - 00 - 00 = 1.000) Against other divisions
2001.0003016 1001.0002110 1001.00096
1100.5004747 1001.0002013 0100.0002734
1100.5004448 1001.0003427 0100.0001021
1100.5003130 1001.0001810 0100.0001320
NFC-North (02 - 02 - 00 = 0.500) Against other divisions
2001.000607 1001.000347 1001.000260
2001.0003529 1001.0001613 1001.0001916
0200.0002760 0200.0002760 0000.00000
0200.0001343 0100.00069 0100.000734
NFC-South (02 - 02 - 00 = 0.500) Against other divisions
2001.000349 1001.000143 1001.000206
2001.0005341 0000.00000 2001.0005341
0200.0001936 0100.000620 0100.0001316
0200.000341 0100.000027 0100.000314
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards