Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (04 - 07 - 00 = 0.364) Against other divisions
|
|  |
4 | 1 | 0 | 0.800 | 108 | 74 |
2 | 1 | 0 | 0.667 | 46 | 44 |
2 | 0 | 0 | 1.000 | 62 | 30 |
|  |
3 | 3 | 0 | 0.500 | 116 | 149 |
1 | 2 | 0 | 0.333 | 65 | 72 |
2 | 1 | 0 | 0.667 | 51 | 77 |
|  |
2 | 4 | 0 | 0.333 | 94 | 125 |
1 | 1 | 0 | 0.500 | 37 | 40 |
1 | 3 | 0 | 0.250 | 57 | 85 |
|  |
1 | 5 | 0 | 0.167 | 78 | 111 |
1 | 1 | 0 | 0.500 | 19 | 26 |
0 | 4 | 0 | 0.000 | 59 | 85 |
AFC-West (07 - 07 - 00 = 0.500) Against other divisions
|
|  |
4 | 1 | 0 | 0.800 | 62 | 37 |
3 | 0 | 0 | 1.000 | 35 | 12 |
1 | 1 | 0 | 0.500 | 27 | 25 |
|  |
4 | 1 | 0 | 0.800 | 151 | 55 |
2 | 0 | 0 | 1.000 | 63 | 20 |
2 | 1 | 0 | 0.667 | 88 | 35 |
|  |
2 | 3 | 0 | 0.400 | 87 | 97 |
1 | 1 | 0 | 0.500 | 51 | 23 |
1 | 2 | 0 | 0.333 | 36 | 74 |
|  |
0 | 5 | 0 | 0.000 | 50 | 126 |
0 | 2 | 0 | 0.000 | 21 | 51 |
0 | 3 | 0 | 0.000 | 29 | 75 |
AFC-North (07 - 08 - 00 = 0.467) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 110 | 69 |
2 | 1 | 0 | 0.667 | 65 | 42 |
2 | 1 | 0 | 0.667 | 45 | 27 |
|  |
3 | 2 | 0 | 0.600 | 111 | 99 |
1 | 1 | 0 | 0.500 | 47 | 55 |
2 | 1 | 0 | 0.667 | 64 | 44 |
|  |
2 | 3 | 0 | 0.400 | 106 | 84 |
2 | 1 | 0 | 0.667 | 93 | 52 |
0 | 2 | 0 | 0.000 | 13 | 32 |
|  |
1 | 4 | 0 | 0.200 | 81 | 109 |
0 | 2 | 0 | 0.000 | 28 | 34 |
1 | 2 | 0 | 0.333 | 53 | 75 |
AFC-South (07 - 08 - 00 = 0.467) Against other divisions
|
|  |
5 | 0 | 0 | 1.000 | 135 | 100 |
3 | 0 | 0 | 1.000 | 78 | 51 |
2 | 0 | 0 | 1.000 | 57 | 49 |
|  |
3 | 2 | 0 | 0.600 | 118 | 74 |
3 | 0 | 0 | 1.000 | 74 | 17 |
0 | 2 | 0 | 0.000 | 44 | 57 |
|  |
1 | 4 | 0 | 0.200 | 72 | 147 |
1 | 2 | 0 | 0.333 | 42 | 70 |
0 | 2 | 0 | 0.000 | 30 | 77 |
|  |
1 | 5 | 0 | 0.167 | 85 | 157 |
0 | 2 | 0 | 0.000 | 30 | 68 |
1 | 3 | 0 | 0.250 | 55 | 89 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|