NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (10 - 09 - 00 = 0.526) Against other divisions
5200.714180134 2100.6675732 3100.750123102
4300.571204142 2100.6678352 2200.50012190
4400.500206160 2200.5009976 2200.50010784
2500.286140171 1200.3337474 1300.2506697
NFC-West (06 - 13 - 00 = 0.316) Against other divisions
4300.571149177 2100.6677671 2200.50073106
4300.571163166 2100.6678774 2200.5007692
2500.286134235 2200.50097119 0300.00037116
1700.125134196 1300.2509190 0400.00043106
NFC-North (10 - 08 - 00 = 0.556) Against other divisions
7001.00022169 4001.00015230 3001.0006939
4300.571127126 2200.5006580 2100.6676246
3400.429152176 1300.2507897 2100.6677479
1600.143132189 1200.3335057 0400.00082132
NFC-South (10 - 07 - 00 = 0.588) Against other divisions
5200.714167145 3100.7509683 2100.6677162
5200.714153134 3100.75010178 2100.6675256
4400.500137163 2200.5006185 2200.5007678
2500.28688142 2200.5006187 0300.0002755
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards