Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (08 - 10 - 00 = 0.444) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 187 | 114 |
2 | 2 | 0 | 0.500 | 66 | 71 |
4 | 0 | 0 | 1.000 | 121 | 43 |
|  |
4 | 4 | 0 | 0.500 | 160 | 193 |
2 | 2 | 0 | 0.500 | 96 | 96 |
2 | 2 | 0 | 0.500 | 64 | 97 |
|  |
3 | 5 | 0 | 0.375 | 124 | 163 |
2 | 2 | 0 | 0.500 | 67 | 78 |
1 | 3 | 0 | 0.250 | 57 | 85 |
|  |
2 | 6 | 0 | 0.250 | 133 | 158 |
1 | 2 | 0 | 0.333 | 43 | 60 |
1 | 4 | 0 | 0.200 | 90 | 98 |
AFC-West (15 - 09 - 00 = 0.625) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 141 | 98 |
3 | 1 | 0 | 0.750 | 66 | 46 |
3 | 1 | 0 | 0.750 | 75 | 52 |
|  |
6 | 2 | 0 | 0.750 | 248 | 134 |
4 | 0 | 0 | 1.000 | 133 | 69 |
2 | 2 | 0 | 0.500 | 115 | 65 |
|  |
5 | 3 | 0 | 0.625 | 183 | 169 |
3 | 1 | 0 | 0.750 | 116 | 78 |
2 | 2 | 0 | 0.500 | 67 | 91 |
|  |
2 | 6 | 0 | 0.250 | 92 | 164 |
2 | 2 | 0 | 0.500 | 63 | 73 |
0 | 4 | 0 | 0.000 | 29 | 91 |
AFC-North (10 - 14 - 00 = 0.417) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 171 | 111 |
3 | 1 | 0 | 0.750 | 91 | 62 |
3 | 1 | 0 | 0.750 | 80 | 49 |
|  |
4 | 4 | 0 | 0.500 | 175 | 168 |
2 | 2 | 0 | 0.500 | 91 | 98 |
2 | 2 | 0 | 0.500 | 84 | 70 |
|  |
2 | 6 | 0 | 0.250 | 133 | 171 |
1 | 3 | 0 | 0.250 | 55 | 64 |
1 | 3 | 0 | 0.250 | 78 | 107 |
|  |
2 | 6 | 0 | 0.250 | 177 | 176 |
2 | 2 | 0 | 0.500 | 113 | 83 |
0 | 4 | 0 | 0.000 | 64 | 93 |
AFC-South (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 232 | 173 |
4 | 0 | 0 | 1.000 | 114 | 73 |
4 | 0 | 0 | 1.000 | 118 | 100 |
|  |
5 | 3 | 0 | 0.625 | 175 | 114 |
4 | 0 | 0 | 1.000 | 111 | 24 |
1 | 3 | 0 | 0.250 | 64 | 90 |
|  |
2 | 6 | 0 | 0.250 | 131 | 196 |
2 | 2 | 0 | 0.500 | 69 | 77 |
0 | 4 | 0 | 0.000 | 62 | 119 |
|  |
2 | 6 | 0 | 0.250 | 120 | 216 |
1 | 2 | 0 | 0.333 | 58 | 90 |
1 | 4 | 0 | 0.200 | 62 | 126 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|