NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 09 - 00 = 0.550) Against other divisions
6200.750194144 3100.7507142 3100.750123102
4400.500206160 2200.5009976 2200.50010784
4400.500223164 2100.6678352 2300.400140112
3500.375162190 2200.5009693 1300.2506697
NFC-West (08 - 14 - 00 = 0.364) Against other divisions
5300.625165177 3100.7509271 2200.50073106
4400.500180197 2200.500104105 2200.5007692
3500.375143238 3200.600106122 0300.00037116
1700.125134196 1300.2509190 0400.00043106
NFC-North (11 - 11 - 00 = 0.500) Against other divisions
7100.875234100 4100.80016561 3001.0006939
4400.500130135 2200.5006580 2200.5006555
3500.375162200 1300.2507897 2200.50084103
2600.250162203 2200.5008071 0400.00082132
NFC-South (10 - 08 - 00 = 0.556) Against other divisions
6200.750198159 3100.7509683 3100.75010276
5300.625167164 3100.75010178 2200.5006686
4400.500137163 2200.5006185 2200.5007678
2600.250102173 2300.40075118 0300.0002755
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards