NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 56.514.5 9.80.0 0.0 9.496.51
1 29.85.9 3.10.0 0.0 8.627.38
2 7.50.4 0.00.0 0.0 6.989.02
3 91.479.2 57.318.0 5.9 10.715.29
4 7.87.8 0.00.0 0.0 5.8710.13
5 0.00.0 0.00.0 0.0 3.3012.70
6 36.933.3 7.14.7 0.0 7.848.16
7 63.558.8 3.10.0 0.0 8.037.97
8 38.00.0 0.00.0 0.0 8.297.71
9 11.42.4 0.02.0 0.0 7.428.58
10 100.097.6 79.665.1 23.5 12.873.13
11 0.00.0 0.00.0 0.0 4.5011.50
12 2.40.0 0.00.0 0.0 6.689.32
13 88.658.8 22.40.0 0.0 10.615.39
14 0.00.0 0.00.0 0.0 3.3612.64
15 66.341.2 17.610.2 5.5 9.846.16
16 9.00.0 0.00.0 0.0 7.098.91
17 0.80.0 0.00.0 0.0 7.238.77
18 100.0100.0 34.116.1 12.5 11.844.16
19 0.00.0 0.00.0 0.0 5.2110.79
20 91.412.2 7.85.5 0.8 11.334.67
21 97.678.0 65.558.4 40.4 12.783.22
22 54.19.8 5.97.5 2.7 10.155.85
23 0.00.0 0.00.0 0.0 4.2111.79
24 14.914.9 0.03.5 3.5 7.698.31
25 0.00.0 0.00.0 0.0 5.6110.39
26 0.00.0 0.00.0 0.0 5.1810.82
27 86.785.1 8.20.0 0.0 11.104.90
28 93.788.2 78.49.0 5.1 12.873.13
29 0.80.0 0.00.0 0.0 6.169.84
30 0.00.0 0.00.0 0.0 3.4512.55
31 51.011.8 0.00.0 0.0 9.686.32

These predictions are from the best models to do raw picks, not from spread or overunders