NFL Aggregate Predictions for Week #12. Pick Models Used: Raw=255, Spread=146, OU=155, of 448 total models. Pick Thresholds: Raw=98.50, Spread=96.00, OU=82.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread PickSpread Pct Agreement Spread ResultO/U O/U Pct AgreementO/U Result
161Lions 19.80 10Dolphins 21.95 27-2.50 39.00 76.08Win 54.17 Loss 80.65Loss
162Cowboys 20.90 38Buccaneers17.77 1011.00 39.00 91.70Win 100.00 Loss 55.48Win
163Chiefs 21.59 19Broncos 18.45 101.00 38.00 96.47Win 91.78 Win 74.84Loss
164Vikings 20.02 31Cardinals 18.58 266.50 39.00 74.90Win 90.41 Win 58.06Win
165Redskins 19.51 17Panthers 20.02 13-4.50 36.00 59.61Win 89.73 Win 77.42Loss
166Patriots 21.59 17Bears 16.77 133.00 36.50 90.59Win 76.03 Win 76.13Loss
167Browns 22.13 0Bengals 20.11 30-3.00 43.00 81.50Loss 97.26 Loss 65.16Win
168Jets 19.10 26Texans 20.55 116.00 40.00 55.29Loss 97.95 Loss 54.19Loss
169Bills 16.98 27Jaguars 19.91 24-3.00 36.00 83.14Loss 54.79 Loss 69.68Win
170Falcons 22.94 13Saints 24.47 313.00 47.50 76.08Win 82.88 Win 53.25Win
171Titans 21.49 24Giants 19.06 21-3.00 42.50 71.37Win 100.00 Win 64.52Loss
172Colts 21.73 45Eagles 23.04 219.50 44.00 61.18Loss 100.00 Loss 63.23Win
173Ravens 23.03 27Steelers 20.15 03.00 38.50 82.75Win 54.79 Loss 69.03Loss
174Rams 18.58 2049ers 22.19 176.00 44.50 67.84Loss 99.32 Win 85.81Win
175Chargers 24.09 21Raiders 16.97 1413.00 43.00 98.82Win 91.78 Win 66.23Win
176Seahawks20.18 34Packers 20.67 249.50 45.00 60.00Loss 100.00 Loss 92.90Loss
Weekly Summary12-4 1-0 10-6 2-5 8-8 1-1 8-8

** - This raw pick is from its own favorite models - not the predicted score columns above