NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (19 - 09 - 00 = 0.679) Against other divisions
10100.909358221 5100.833193130 5001.00016591
7400.636253241 3300.500134149 4100.80011992
5600.455234218 2300.400118105 3300.500116113
5600.455213240 3200.60011392 2400.333100148
NFC-West (07 - 17 - 00 = 0.292) Against other divisions
7400.636245183 5100.83314884 2300.4009799
5600.455254259 3200.600116117 2400.333138142
3800.273150254 1400.2004993 2400.333101161
2900.182168281 0500.00099129 2400.33369152
NFC-North (18 - 10 - 00 = 0.643) Against other divisions
10100.909296185 5100.83314995 5001.00014790
6500.545257269 4200.667160120 2300.40097149
5600.455236227 3200.60012088 2400.333116139
5600.455221251 2300.400105128 3300.500116123
NFC-South (11 - 17 - 00 = 0.393) Against other divisions
7400.636214164 5100.83312774 2300.4008790
5600.455243252 2300.400119124 3300.500124128
4700.364173243 0500.00054136 4200.667119107
3800.273155244 2400.33396152 1400.2005992
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards