NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 02 - 00 = 0.500) Against other divisions
2001.0008255 1001.0004535 1001.0003720
2001.0003625 1001.0001613 1001.0002012
0200.0002536 0100.0001220 0100.0001316
0200.0004880 0100.0001335 0100.0003545
NFC-West (01 - 01 - 00 = 0.500) Against other divisions
2001.0003733 1001.0002017 1001.0001716
1100.5004040 1001.0002320 0100.0001720
1100.5004029 1001.000206 0100.0002023
0200.0002944 0200.0002944 0000.00000
NFC-North (05 - 01 - 00 = 0.833) Against other divisions
2001.0005638 1001.0002017 1001.0003621
2001.0005126 1001.0001613 1001.0003513
1100.5002324 1001.0002010 0100.000314
1100.5004123 1001.000243 0100.0001720
NFC-South (01 - 05 - 00 = 0.167) Against other divisions
1100.5003734 1001.0003114 0100.000620
1100.5004847 0100.0002134 1001.0002713
0200.0001037 0000.00000 0200.0001037
0200.0002472 0000.00000 0200.0002472
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards