Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (04 - 11 - 00 = 0.267) Against other divisions
|
|  |
6 | 0 | 0 | 1.000 | 230 | 92 |
3 | 0 | 0 | 1.000 | 110 | 38 |
3 | 0 | 0 | 1.000 | 120 | 54 |
|  |
1 | 4 | 0 | 0.200 | 65 | 118 |
1 | 2 | 0 | 0.333 | 55 | 54 |
0 | 2 | 0 | 0.000 | 10 | 64 |
|  |
1 | 5 | 0 | 0.167 | 105 | 154 |
1 | 2 | 0 | 0.333 | 54 | 82 |
0 | 3 | 0 | 0.000 | 51 | 72 |
|  |
0 | 6 | 0 | 0.000 | 128 | 182 |
0 | 2 | 0 | 0.000 | 37 | 72 |
0 | 4 | 0 | 0.000 | 91 | 110 |
AFC-West (06 - 08 - 00 = 0.429) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 90 | 103 |
2 | 1 | 0 | 0.667 | 47 | 47 |
1 | 2 | 0 | 0.333 | 43 | 56 |
|  |
3 | 3 | 0 | 0.500 | 137 | 119 |
2 | 1 | 0 | 0.667 | 58 | 47 |
1 | 2 | 0 | 0.333 | 79 | 72 |
|  |
2 | 3 | 0 | 0.400 | 75 | 136 |
1 | 2 | 0 | 0.333 | 40 | 84 |
1 | 1 | 0 | 0.500 | 35 | 52 |
|  |
2 | 3 | 0 | 0.400 | 116 | 128 |
1 | 1 | 0 | 0.500 | 47 | 60 |
1 | 2 | 0 | 0.333 | 69 | 68 |
AFC-North (08 - 06 - 00 = 0.571) Against other divisions
|
|  |
4 | 1 | 0 | 0.800 | 132 | 47 |
3 | 0 | 0 | 1.000 | 84 | 19 |
1 | 1 | 0 | 0.500 | 48 | 28 |
|  |
4 | 2 | 0 | 0.667 | 110 | 100 |
3 | 0 | 0 | 1.000 | 68 | 39 |
1 | 2 | 0 | 0.333 | 42 | 61 |
|  |
3 | 3 | 0 | 0.500 | 167 | 183 |
3 | 1 | 0 | 0.750 | 126 | 123 |
0 | 2 | 0 | 0.000 | 41 | 60 |
|  |
1 | 4 | 0 | 0.200 | 126 | 156 |
1 | 1 | 0 | 0.500 | 40 | 54 |
0 | 3 | 0 | 0.000 | 86 | 102 |
AFC-South (11 - 02 - 00 = 0.846) Against other divisions
|
|  |
5 | 0 | 0 | 1.000 | 164 | 88 |
3 | 0 | 0 | 1.000 | 112 | 44 |
2 | 0 | 0 | 1.000 | 52 | 44 |
|  |
4 | 1 | 0 | 0.800 | 100 | 58 |
2 | 1 | 0 | 0.667 | 60 | 37 |
2 | 0 | 0 | 1.000 | 40 | 21 |
|  |
3 | 2 | 0 | 0.600 | 94 | 72 |
1 | 1 | 0 | 0.500 | 40 | 35 |
2 | 1 | 0 | 0.667 | 54 | 37 |
|  |
3 | 3 | 0 | 0.500 | 133 | 136 |
2 | 1 | 0 | 0.667 | 66 | 52 |
1 | 2 | 0 | 0.333 | 67 | 84 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|