Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (05 - 12 - 00 = 0.294) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 279 | 120 |
3 | 0 | 0 | 1.000 | 110 | 38 |
4 | 0 | 0 | 1.000 | 169 | 82 |
|  |
2 | 4 | 0 | 0.333 | 84 | 132 |
2 | 2 | 0 | 0.500 | 74 | 68 |
0 | 2 | 0 | 0.000 | 10 | 64 |
|  |
1 | 6 | 0 | 0.143 | 136 | 192 |
1 | 2 | 0 | 0.333 | 54 | 82 |
0 | 4 | 0 | 0.000 | 82 | 110 |
|  |
0 | 7 | 0 | 0.000 | 156 | 231 |
0 | 3 | 0 | 0.000 | 65 | 121 |
0 | 4 | 0 | 0.000 | 91 | 110 |
AFC-West (07 - 08 - 00 = 0.467) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 102 | 113 |
2 | 1 | 0 | 0.667 | 47 | 47 |
2 | 2 | 0 | 0.500 | 55 | 66 |
|  |
3 | 3 | 0 | 0.500 | 137 | 119 |
2 | 1 | 0 | 0.667 | 58 | 47 |
1 | 2 | 0 | 0.333 | 79 | 72 |
|  |
3 | 3 | 0 | 0.500 | 106 | 164 |
2 | 2 | 0 | 0.500 | 71 | 112 |
1 | 1 | 0 | 0.500 | 35 | 52 |
|  |
2 | 4 | 0 | 0.333 | 126 | 140 |
1 | 2 | 0 | 0.333 | 57 | 72 |
1 | 2 | 0 | 0.333 | 69 | 68 |
AFC-North (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 160 | 78 |
3 | 0 | 0 | 1.000 | 84 | 19 |
1 | 2 | 0 | 0.333 | 76 | 59 |
|  |
4 | 3 | 0 | 0.571 | 124 | 119 |
3 | 0 | 0 | 1.000 | 68 | 39 |
1 | 3 | 0 | 0.250 | 56 | 80 |
|  |
3 | 3 | 0 | 0.500 | 167 | 183 |
3 | 1 | 0 | 0.750 | 126 | 123 |
0 | 2 | 0 | 0.000 | 41 | 60 |
|  |
2 | 4 | 0 | 0.333 | 164 | 187 |
2 | 1 | 0 | 0.667 | 78 | 85 |
0 | 3 | 0 | 0.000 | 86 | 102 |
AFC-South (11 - 02 - 00 = 0.846) Against other divisions
|
|  |
6 | 0 | 0 | 1.000 | 193 | 95 |
3 | 0 | 0 | 1.000 | 112 | 44 |
3 | 0 | 0 | 1.000 | 81 | 51 |
|  |
4 | 2 | 0 | 0.667 | 132 | 108 |
1 | 1 | 0 | 0.500 | 40 | 35 |
3 | 1 | 0 | 0.750 | 92 | 73 |
|  |
4 | 2 | 0 | 0.667 | 107 | 87 |
2 | 2 | 0 | 0.500 | 67 | 66 |
2 | 0 | 0 | 1.000 | 40 | 21 |
|  |
3 | 4 | 0 | 0.429 | 169 | 174 |
2 | 2 | 0 | 0.500 | 102 | 90 |
1 | 2 | 0 | 0.333 | 67 | 84 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|