Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (06 - 13 - 00 = 0.316) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 331 | 127 |
4 | 0 | 0 | 1.000 | 162 | 45 |
4 | 0 | 0 | 1.000 | 169 | 82 |
|  |
3 | 4 | 0 | 0.429 | 97 | 135 |
2 | 2 | 0 | 0.500 | 74 | 68 |
1 | 2 | 0 | 0.333 | 23 | 67 |
|  |
1 | 7 | 0 | 0.125 | 139 | 205 |
1 | 3 | 0 | 0.250 | 57 | 95 |
0 | 4 | 0 | 0.000 | 82 | 110 |
|  |
0 | 8 | 0 | 0.000 | 166 | 244 |
0 | 4 | 0 | 0.000 | 75 | 134 |
0 | 4 | 0 | 0.000 | 91 | 110 |
AFC-West (08 - 10 - 00 = 0.444) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 102 | 113 |
2 | 1 | 0 | 0.667 | 47 | 47 |
2 | 2 | 0 | 0.500 | 55 | 66 |
|  |
4 | 3 | 0 | 0.571 | 172 | 129 |
3 | 1 | 0 | 0.750 | 93 | 57 |
1 | 2 | 0 | 0.333 | 79 | 72 |
|  |
3 | 4 | 0 | 0.429 | 119 | 183 |
2 | 3 | 0 | 0.400 | 84 | 131 |
1 | 1 | 0 | 0.500 | 35 | 52 |
|  |
2 | 5 | 0 | 0.286 | 135 | 153 |
1 | 2 | 0 | 0.333 | 57 | 72 |
1 | 3 | 0 | 0.250 | 78 | 81 |
AFC-North (10 - 08 - 00 = 0.556) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 184 | 91 |
3 | 0 | 0 | 1.000 | 84 | 19 |
2 | 2 | 0 | 0.500 | 100 | 72 |
|  |
4 | 3 | 0 | 0.571 | 194 | 203 |
3 | 1 | 0 | 0.750 | 126 | 123 |
1 | 2 | 0 | 0.333 | 68 | 80 |
|  |
4 | 3 | 0 | 0.571 | 124 | 119 |
3 | 0 | 0 | 1.000 | 68 | 39 |
1 | 3 | 0 | 0.250 | 56 | 80 |
|  |
2 | 5 | 0 | 0.286 | 177 | 211 |
2 | 2 | 0 | 0.500 | 91 | 109 |
0 | 3 | 0 | 0.000 | 86 | 102 |
AFC-South (14 - 03 - 00 = 0.824) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 224 | 102 |
3 | 0 | 0 | 1.000 | 112 | 44 |
4 | 0 | 0 | 1.000 | 112 | 58 |
|  |
5 | 2 | 0 | 0.714 | 145 | 117 |
2 | 1 | 0 | 0.667 | 53 | 44 |
3 | 1 | 0 | 0.750 | 92 | 73 |
|  |
5 | 2 | 0 | 0.714 | 131 | 110 |
2 | 2 | 0 | 0.500 | 67 | 66 |
3 | 0 | 0 | 1.000 | 64 | 44 |
|  |
3 | 5 | 0 | 0.375 | 179 | 209 |
2 | 2 | 0 | 0.500 | 102 | 90 |
1 | 3 | 0 | 0.250 | 77 | 119 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|