Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (15 - 06 - 00 = 0.714) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 227 | 158 |
3 | 1 | 0 | 0.750 | 131 | 104 |
3 | 0 | 0 | 1.000 | 96 | 54 |
|  |
6 | 2 | 0 | 0.750 | 200 | 159 |
3 | 1 | 0 | 0.750 | 97 | 77 |
3 | 1 | 0 | 0.750 | 103 | 82 |
|  |
4 | 3 | 0 | 0.571 | 129 | 140 |
3 | 1 | 0 | 0.750 | 88 | 59 |
1 | 2 | 0 | 0.333 | 41 | 81 |
|  |
3 | 4 | 0 | 0.429 | 139 | 117 |
1 | 2 | 0 | 0.333 | 84 | 60 |
2 | 2 | 0 | 0.500 | 55 | 57 |
NFC-West (03 - 14 - 00 = 0.176) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 137 | 108 |
3 | 1 | 0 | 0.750 | 94 | 61 |
1 | 2 | 0 | 0.333 | 43 | 47 |
|  |
3 | 4 | 0 | 0.429 | 147 | 157 |
2 | 1 | 0 | 0.667 | 54 | 59 |
1 | 3 | 0 | 0.250 | 93 | 98 |
|  |
2 | 5 | 0 | 0.286 | 88 | 166 |
1 | 3 | 0 | 0.250 | 40 | 80 |
1 | 2 | 0 | 0.333 | 48 | 86 |
|  |
0 | 8 | 0 | 0.000 | 99 | 219 |
0 | 4 | 0 | 0.000 | 80 | 105 |
0 | 4 | 0 | 0.000 | 19 | 114 |
NFC-North (10 - 07 - 00 = 0.588) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 161 | 120 |
3 | 1 | 0 | 0.750 | 84 | 78 |
3 | 0 | 0 | 1.000 | 77 | 42 |
|  |
5 | 2 | 0 | 0.714 | 156 | 178 |
3 | 0 | 0 | 1.000 | 80 | 60 |
2 | 2 | 0 | 0.500 | 76 | 118 |
|  |
3 | 5 | 0 | 0.375 | 144 | 181 |
1 | 3 | 0 | 0.250 | 68 | 94 |
2 | 2 | 0 | 0.500 | 76 | 87 |
|  |
2 | 5 | 0 | 0.286 | 131 | 137 |
1 | 2 | 0 | 0.333 | 56 | 49 |
1 | 3 | 0 | 0.250 | 75 | 88 |
NFC-South (07 - 12 - 00 = 0.368) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 130 | 141 |
0 | 3 | 0 | 0.000 | 35 | 85 |
4 | 0 | 0 | 1.000 | 95 | 56 |
|  |
4 | 4 | 0 | 0.500 | 147 | 134 |
3 | 1 | 0 | 0.750 | 91 | 51 |
1 | 3 | 0 | 0.250 | 56 | 83 |
|  |
3 | 4 | 0 | 0.429 | 132 | 162 |
1 | 2 | 0 | 0.333 | 49 | 63 |
2 | 2 | 0 | 0.500 | 83 | 99 |
|  |
1 | 6 | 0 | 0.143 | 95 | 153 |
1 | 2 | 0 | 0.333 | 56 | 74 |
0 | 4 | 0 | 0.000 | 39 | 79 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|