NFL Aggregate Predictions for Week #14. Pick Models Used: Raw=255, Spread=146, OU=155, of 448 total models. Pick Thresholds: Raw=98.50, Spread=96.00, OU=82.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread PickSpread Pct Agreement Spread ResultO/U O/U Pct AgreementO/U Result
193Redskins 22.80 24Bears 18.61 163.00 38.00 90.98Win 56.16 Win 84.52Win
194Jaguars 22.26 37Panthers 19.02 610.50 38.00 85.10Win 94.44 Loss 92.90Win
195Lions 23.05 27Cowboys 25.89 28-11.00 51.50 84.31Win 89.73 Win 68.39Loss
196Bills 22.73 38Dolphins 18.95 177.00 36.00 83.92Win 89.73 Loss 98.71Win
197Eagles 21.71 13Giants 20.48 163.00 43.00 51.76Win 77.40 Win 63.23Win
198Packers 23.62 38Raiders 19.89 710.50 41.00 96.47Win 98.63 Loss 75.97Win
199Patriots 25.93 34Steelers 21.00 1310.50 49.00 91.37Win 98.63 Loss 72.08Win
200Titans 19.80 17Chargers 19.11 2310.50 40.50 53.73Loss 100.00 Win 65.81Win
201Bengals 24.86 19Rams 21.16 106.50 48.00 85.88Win 76.03 Loss 76.13Win
202Texans 20.82 28Buccaneers21.28 14-3.00 40.00 70.98Loss 93.15 Win 75.32Win
203Seahawks26.37 42Cardinals 21.62 217.00 44.00 93.73Win 78.08 Loss 87.74Win
20449ers 16.74 7Vikings 21.38 27-8.50 39.00 96.08Win 86.99 Loss 54.84Win
205Jets 23.36 18Browns 23.59 24-3.50 47.50 60.78Win 86.30 Loss 59.35Win
206Broncos 20.96 41Chiefs 19.38 76.50 37.50 70.98Win 91.10 Loss 81.94Win
207Ravens 21.53 20Colts 22.78 44-9.00 43.50 86.67Win 95.21 Loss 69.48Win
208Falcons 22.23 14Saints 24.75 34-4.00 44.00 75.69Win 72.60 Loss 85.81Win
Weekly Summary13-3 0-0 14-2 1-2 5-11 5-0 15-1

** - This raw pick is from its own favorite models - not the predicted score columns above