Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (16 - 08 - 00 = 0.667) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 255 | 190 |
4 | 1 | 0 | 0.800 | 167 | 95 |
2 | 2 | 0 | 0.500 | 88 | 95 |
|  |
6 | 3 | 0 | 0.667 | 188 | 160 |
4 | 1 | 0 | 0.800 | 114 | 81 |
2 | 2 | 0 | 0.500 | 74 | 79 |
|  |
5 | 4 | 0 | 0.556 | 192 | 182 |
3 | 2 | 0 | 0.600 | 90 | 92 |
2 | 2 | 0 | 0.500 | 102 | 90 |
|  |
5 | 4 | 0 | 0.556 | 192 | 189 |
3 | 1 | 0 | 0.750 | 98 | 73 |
2 | 3 | 0 | 0.400 | 94 | 116 |
AFC-West (06 - 18 - 00 = 0.250) Against other divisions
|
|  |
5 | 4 | 0 | 0.556 | 224 | 251 |
3 | 2 | 0 | 0.600 | 123 | 133 |
2 | 2 | 0 | 0.500 | 101 | 118 |
|  |
4 | 5 | 0 | 0.444 | 244 | 218 |
3 | 1 | 0 | 0.750 | 122 | 84 |
1 | 4 | 0 | 0.200 | 122 | 134 |
|  |
2 | 7 | 0 | 0.222 | 113 | 218 |
1 | 4 | 0 | 0.200 | 54 | 123 |
1 | 3 | 0 | 0.250 | 59 | 95 |
|  |
1 | 8 | 0 | 0.111 | 145 | 243 |
1 | 3 | 0 | 0.250 | 78 | 106 |
0 | 5 | 0 | 0.000 | 67 | 137 |
AFC-North (09 - 13 - 00 = 0.409) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 198 | 140 |
2 | 2 | 0 | 0.500 | 95 | 82 |
4 | 1 | 0 | 0.800 | 103 | 58 |
|  |
6 | 3 | 0 | 0.667 | 212 | 150 |
3 | 1 | 0 | 0.750 | 84 | 43 |
3 | 2 | 0 | 0.600 | 128 | 107 |
|  |
3 | 6 | 0 | 0.333 | 172 | 194 |
1 | 4 | 0 | 0.200 | 108 | 123 |
2 | 2 | 0 | 0.500 | 64 | 71 |
|  |
1 | 8 | 0 | 0.111 | 125 | 236 |
1 | 3 | 0 | 0.250 | 50 | 101 |
0 | 5 | 0 | 0.000 | 75 | 135 |
AFC-South (15 - 09 - 00 = 0.625) Against other divisions
|
|  |
9 | 0 | 0 | 1.000 | 220 | 117 |
5 | 0 | 0 | 1.000 | 128 | 76 |
4 | 0 | 0 | 1.000 | 92 | 41 |
|  |
5 | 4 | 0 | 0.556 | 191 | 197 |
2 | 2 | 0 | 0.500 | 83 | 70 |
3 | 2 | 0 | 0.600 | 108 | 127 |
|  |
4 | 5 | 0 | 0.444 | 198 | 186 |
1 | 3 | 0 | 0.250 | 84 | 96 |
3 | 2 | 0 | 0.600 | 114 | 90 |
|  |
3 | 6 | 0 | 0.333 | 209 | 254 |
3 | 2 | 0 | 0.600 | 132 | 127 |
0 | 4 | 0 | 0.000 | 77 | 127 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|