Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (11 - 07 - 00 = 0.611) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 149 | 118 |
3 | 0 | 0 | 1.000 | 81 | 47 |
2 | 1 | 0 | 0.667 | 68 | 71 |
|  |
4 | 2 | 0 | 0.667 | 130 | 116 |
2 | 1 | 0 | 0.667 | 71 | 55 |
2 | 1 | 0 | 0.667 | 59 | 61 |
|  |
3 | 3 | 0 | 0.500 | 154 | 146 |
2 | 1 | 0 | 0.667 | 92 | 68 |
1 | 2 | 0 | 0.333 | 62 | 78 |
|  |
2 | 4 | 0 | 0.333 | 120 | 130 |
1 | 2 | 0 | 0.333 | 44 | 57 |
1 | 2 | 0 | 0.333 | 76 | 73 |
AFC-West (05 - 11 - 00 = 0.313) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 173 | 195 |
3 | 1 | 0 | 0.750 | 106 | 107 |
1 | 2 | 0 | 0.333 | 67 | 88 |
|  |
3 | 4 | 0 | 0.429 | 192 | 162 |
2 | 1 | 0 | 0.667 | 102 | 65 |
1 | 3 | 0 | 0.250 | 90 | 97 |
|  |
2 | 4 | 0 | 0.333 | 97 | 148 |
1 | 2 | 0 | 0.333 | 48 | 82 |
1 | 2 | 0 | 0.333 | 49 | 66 |
|  |
1 | 5 | 0 | 0.167 | 75 | 165 |
1 | 2 | 0 | 0.333 | 51 | 76 |
0 | 3 | 0 | 0.000 | 24 | 89 |
AFC-North (04 - 09 - 00 = 0.308) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 141 | 89 |
2 | 0 | 0 | 1.000 | 61 | 37 |
3 | 1 | 0 | 0.750 | 80 | 52 |
|  |
3 | 3 | 0 | 0.500 | 105 | 100 |
2 | 1 | 0 | 0.667 | 55 | 33 |
1 | 2 | 0 | 0.333 | 50 | 67 |
|  |
2 | 4 | 0 | 0.333 | 92 | 106 |
1 | 2 | 0 | 0.333 | 51 | 52 |
1 | 2 | 0 | 0.333 | 41 | 54 |
|  |
0 | 7 | 0 | 0.000 | 98 | 182 |
0 | 3 | 0 | 0.000 | 29 | 82 |
0 | 4 | 0 | 0.000 | 69 | 100 |
AFC-South (09 - 05 - 00 = 0.643) Against other divisions
|
|  |
6 | 0 | 0 | 1.000 | 149 | 66 |
3 | 0 | 0 | 1.000 | 78 | 39 |
3 | 0 | 0 | 1.000 | 71 | 27 |
|  |
3 | 3 | 0 | 0.500 | 124 | 128 |
1 | 2 | 0 | 0.333 | 67 | 73 |
2 | 1 | 0 | 0.667 | 57 | 55 |
|  |
3 | 3 | 0 | 0.500 | 128 | 131 |
1 | 2 | 0 | 0.333 | 65 | 55 |
2 | 1 | 0 | 0.667 | 63 | 76 |
|  |
2 | 4 | 0 | 0.333 | 140 | 179 |
2 | 1 | 0 | 0.667 | 84 | 80 |
0 | 3 | 0 | 0.000 | 56 | 99 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|