NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (17 - 05 - 00 = 0.773) Against other divisions
6100.857191115 4001.00011553 2100.6677662
6200.750165145 3100.7508471 3100.7508174
5300.625202184 3100.75010994 2200.5009390
4300.571194137 3100.7509746 1200.3339791
NFC-West (06 - 15 - 00 = 0.286) Against other divisions
4300.571200171 3001.00010251 1300.25098120
2500.286144184 1200.3338473 1300.25060111
2500.286112201 1200.3336186 1300.25051115
2600.250171230 1400.200104140 1200.3336790
NFC-North (06 - 12 - 00 = 0.333) Against other divisions
4300.571194159 2200.5009887 2100.6679672
4300.571196150 2100.6679688 2200.50010062
3400.429154167 2100.6674738 1300.250107129
0700.000114212 0300.00049107 0400.00065105
NFC-South (14 - 07 - 00 = 0.667) Against other divisions
6200.750174127 5001.00013556 1200.3333971
5300.625170120 4001.00010143 1300.2506977
4300.571153154 3001.0009455 1300.2505999
4400.500216195 4100.800153102 0300.0006393
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards