NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (18 - 06 - 00 = 0.750) Against other divisions
7100.875226129 5001.00015067 2100.6677662
6300.667171168 3200.6009094 3100.7508174
5300.625220144 3100.7509746 2200.50012398
5400.556216219 3100.75010994 2300.400107125
NFC-West (06 - 16 - 00 = 0.273) Against other divisions
5300.625234184 3001.00010251 2300.400132133
2600.250151210 1300.2509199 1300.25060111
2600.250171230 1400.200104140 1200.3336790
2600.250125235 1300.25074120 1300.25051115
NFC-North (07 - 13 - 00 = 0.350) Against other divisions
5300.625223173 3100.750123111 2200.50010062
4400.500210178 2200.5009887 2200.50011291
4400.500182188 3100.7507559 1300.250107129
0800.000137239 0300.00049107 0500.00088132
NFC-South (16 - 07 - 00 = 0.696) Against other divisions
6200.750174127 5001.00013556 1200.3333971
6300.667200147 4001.00010143 2300.40099104
5300.625177154 3001.0009455 2300.4008399
4400.500216195 4100.800153102 0300.0006393
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards