NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 9.41.6 0.80.8 0.0 8.237.77
1 60.45.9 5.93.5 0.0 10.315.69
2 81.656.1 52.934.5 16.9 11.014.99
3 87.536.5 36.525.1 17.3 11.054.95
4 0.00.0 0.00.0 0.0 4.2311.77
5 99.299.2 54.517.3 4.7 10.915.09
6 0.00.0 0.00.0 0.0 4.0111.99
7 0.80.8 0.00.0 0.0 3.2812.72
8 29.421.2 1.60.0 0.0 8.657.35
9 14.114.1 2.41.2 0.0 8.077.93
10 64.764.7 5.51.2 0.4 9.536.47
11 0.00.0 0.00.0 0.0 0.7115.29
12 39.222.7 16.18.2 3.1 10.385.62
13 5.92.0 0.40.0 0.0 8.437.57
14 85.972.2 21.68.2 8.2 10.755.25
15 22.03.1 2.00.0 0.0 10.255.75
16 58.836.1 0.00.0 0.0 9.966.04
17 62.727.1 3.50.4 0.0 10.105.90
18 49.834.5 21.69.8 0.8 9.666.34
19 22.02.4 0.00.0 0.0 9.446.56
20 6.36.3 0.00.0 0.0 6.659.35
21 83.583.5 0.00.0 0.0 7.778.23
22 9.49.4 0.00.0 0.0 3.6412.36
23 0.80.8 0.00.0 0.0 3.9212.08
24 96.182.4 65.916.9 12.5 11.504.50
25 0.00.0 0.00.0 0.0 1.9414.06
26 0.40.0 0.00.0 0.0 6.209.80
27 80.817.6 11.82.7 0.0 10.225.78
28 5.50.0 0.00.0 0.0 7.798.21
29 23.10.0 0.00.0 0.0 7.638.37
30 100.0100.0 97.370.2 36.1 13.152.85
31 0.80.0 0.00.0 0.0 6.629.38

These predictions are from the best models to do raw picks, not from spread or overunders