| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.760 | 0.240 |
| 2 | ![]() |
0.720 | 0.280 |
| 3 | ![]() |
0.694 | 0.306 |
| 4 | ![]() |
0.692 | 0.308 |
| 5 | ![]() |
0.682 | 0.318 |
| 6 | ![]() |
0.662 | 0.338 |
| 7 | ![]() |
0.646 | 0.354 |
| 8 | ![]() |
0.642 | 0.358 |
| 9 | ![]() |
0.641 | 0.359 |
| 10 | ![]() |
0.637 | 0.363 |
| 11 | ![]() |
0.619 | 0.381 |
| 12 | ![]() |
0.603 | 0.397 |
| 13 | ![]() |
0.586 | 0.414 |
| 14 | ![]() |
0.559 | 0.441 |
| 15 | ![]() |
0.557 | 0.443 |
| 16 | ![]() |
0.546 | 0.454 |
| 17 | ![]() |
0.532 | 0.468 |
| 18 | ![]() |
0.532 | 0.468 |
| 19 | ![]() |
0.516 | 0.484 |
| 20 | ![]() |
0.490 | 0.510 |
| 21 | ![]() |
0.471 | 0.529 |
| 22 | ![]() |
0.447 | 0.553 |
| 23 | ![]() |
0.419 | 0.581 |
| 24 | ![]() |
0.400 | 0.600 |
| 25 | ![]() |
0.390 | 0.610 |
| 26 | ![]() |
0.309 | 0.691 |
| 27 | ![]() |
0.257 | 0.743 |
| 28 | ![]() |
0.245 | 0.755 |
| 29 | ![]() |
0.237 | 0.763 |
| 30 | ![]() |
0.190 | 0.810 |
| 31 | ![]() |
0.173 | 0.827 |
| 32 | ![]() |
0.147 | 0.853 |
These predictions are from the best models to do raw picks, not from spread or overunders