NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 91.421.6 21.618.4 0.0 11.874.13
1 82.443.1 24.324.3 0.0 11.794.21
2 11.011.0 2.42.4 2.4 9.156.85
3 63.924.3 24.320.8 16.1 11.184.82
4 38.84.7 0.00.0 0.0 9.486.52
5 95.395.3 89.83.5 0.0 11.884.12
6 0.00.0 0.00.0 0.0 0.7715.23
7 8.60.0 0.00.0 0.0 4.9411.06
8 0.00.0 0.00.0 0.0 6.069.94
9 54.151.0 4.70.0 0.0 9.786.22
10 49.049.0 30.630.6 22.0 10.295.71
11 0.00.0 0.00.0 0.0 0.7515.25
12 24.318.8 0.00.0 0.0 9.266.74
13 23.523.5 0.00.0 0.0 6.799.21
14 39.239.2 2.40.0 0.0 10.205.80
15 18.418.4 0.00.0 0.0 7.498.51
16 55.327.5 0.00.0 0.0 8.817.19
17 0.00.0 0.00.0 0.0 4.4411.56
18 4.74.7 0.00.0 0.0 5.0310.97
19 81.267.8 55.716.1 0.0 12.563.44
20 100.0100.0 59.618.8 18.8 12.753.25
21 40.40.0 0.00.0 0.0 8.397.61
22 0.00.0 0.00.0 0.0 3.6812.32
23 18.40.0 0.00.0 0.0 8.417.59
24 60.023.5 0.00.0 0.0 9.676.33
25 0.00.0 0.00.0 0.0 1.9214.08
26 0.00.0 0.00.0 0.0 3.7612.24
27 81.276.5 54.538.4 36.1 11.784.22
28 16.10.0 0.00.0 0.0 5.0310.97
29 0.00.0 0.00.0 0.0 5.3010.70
30 100.0100.0 30.226.7 4.7 13.442.56
31 42.70.0 0.00.0 0.0 9.366.64

These predictions are from the best models to do raw picks, not from spread or overunders