| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.803 | 0.197 |
| 2 | ![]() |
0.689 | 0.311 |
| 3 | ![]() |
0.668 | 0.332 |
| 4 | ![]() |
0.652 | 0.348 |
| 5 | ![]() |
0.649 | 0.351 |
| 6 | ![]() |
0.643 | 0.357 |
| 7 | ![]() |
0.639 | 0.361 |
| 8 | ![]() |
0.620 | 0.380 |
| 9 | ![]() |
0.612 | 0.388 |
| 10 | ![]() |
0.606 | 0.394 |
| 11 | ![]() |
0.599 | 0.401 |
| 12 | ![]() |
0.598 | 0.402 |
| 13 | ![]() |
0.595 | 0.405 |
| 14 | ![]() |
0.588 | 0.412 |
| 15 | ![]() |
0.584 | 0.416 |
| 16 | ![]() |
0.580 | 0.420 |
| 17 | ![]() |
0.576 | 0.424 |
| 18 | ![]() |
0.572 | 0.428 |
| 19 | ![]() |
0.560 | 0.440 |
| 20 | ![]() |
0.526 | 0.474 |
| 21 | ![]() |
0.464 | 0.536 |
| 22 | ![]() |
0.432 | 0.568 |
| 23 | ![]() |
0.404 | 0.596 |
| 24 | ![]() |
0.400 | 0.600 |
| 25 | ![]() |
0.391 | 0.609 |
| 26 | ![]() |
0.343 | 0.657 |
| 27 | ![]() |
0.342 | 0.658 |
| 28 | ![]() |
0.273 | 0.727 |
| 29 | ![]() |
0.250 | 0.750 |
| 30 | ![]() |
0.160 | 0.840 |
| 31 | ![]() |
0.131 | 0.869 |
| 32 | ![]() |
0.048 | 0.952 |
These predictions are from the best models to do raw picks, not from spread or overunders