| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.703 | 0.297 |
| 2 | ![]() |
0.702 | 0.298 |
| 3 | ![]() |
0.640 | 0.360 |
| 4 | ![]() |
0.625 | 0.375 |
| 5 | ![]() |
0.624 | 0.376 |
| 6 | ![]() |
0.620 | 0.380 |
| 7 | ![]() |
0.605 | 0.395 |
| 8 | ![]() |
0.604 | 0.396 |
| 9 | ![]() |
0.591 | 0.409 |
| 10 | ![]() |
0.583 | 0.417 |
| 11 | ![]() |
0.581 | 0.419 |
| 12 | ![]() |
0.577 | 0.423 |
| 13 | ![]() |
0.577 | 0.423 |
| 14 | ![]() |
0.569 | 0.431 |
| 15 | ![]() |
0.548 | 0.452 |
| 16 | ![]() |
0.546 | 0.454 |
| 17 | ![]() |
0.527 | 0.473 |
| 18 | ![]() |
0.509 | 0.491 |
| 19 | ![]() |
0.506 | 0.494 |
| 20 | ![]() |
0.501 | 0.499 |
| 21 | ![]() |
0.501 | 0.499 |
| 22 | ![]() |
0.497 | 0.503 |
| 23 | ![]() |
0.478 | 0.522 |
| 24 | ![]() |
0.430 | 0.570 |
| 25 | ![]() |
0.425 | 0.575 |
| 26 | ![]() |
0.423 | 0.577 |
| 27 | ![]() |
0.395 | 0.605 |
| 28 | ![]() |
0.306 | 0.694 |
| 29 | ![]() |
0.296 | 0.704 |
| 30 | ![]() |
0.271 | 0.729 |
| 31 | ![]() |
0.132 | 0.868 |
| 32 | ![]() |
0.107 | 0.893 |
These predictions are from the best models to do raw picks, not from spread or overunders