NFL Aggregate Season Predictions based on upcoming Week #9. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 4.70.0 0.00.0 0.0 8.517.49
1 47.50.0 0.00.0 0.0 9.936.07
2 95.785.5 85.579.2 32.9 12.293.71
3 89.414.5 14.511.8 10.2 10.875.13
4 0.00.0 0.00.0 0.0 4.6211.38
5 89.889.8 13.30.0 0.0 9.506.50
6 10.210.2 0.00.0 0.0 4.8511.15
7 0.00.0 0.00.0 0.0 4.4411.56
8 40.025.9 1.60.0 0.0 8.087.92
9 13.312.2 0.45.1 3.5 8.387.62
10 63.562.0 7.10.0 0.0 9.386.62
11 0.00.0 0.00.0 0.0 0.7015.30
12 35.319.6 18.83.9 1.2 9.776.23
13 9.43.1 1.60.0 0.0 8.607.40
14 91.075.3 57.30.0 0.0 10.865.14
15 10.22.0 0.00.0 0.0 8.587.42
16 44.318.4 10.20.0 0.0 9.126.88
17 7.80.8 0.00.0 0.0 8.137.87
18 56.522.4 18.00.0 0.0 9.216.79
19 91.458.4 31.81.6 1.6 10.585.42
20 47.845.1 0.00.0 0.0 7.588.42
21 55.350.6 0.00.0 0.0 8.467.54
22 0.00.0 0.00.0 0.0 3.5812.42
23 5.94.3 0.02.7 2.7 6.079.93
24 94.588.2 40.02.4 2.4 10.475.53
25 0.00.0 0.00.0 0.0 0.8615.14
26 5.90.0 0.00.0 0.0 7.478.53
27 64.311.8 0.02.7 0.0 8.957.05
28 3.10.0 0.00.0 0.0 7.028.98
29 7.80.0 0.00.0 0.0 7.388.62
30 100.0100.0 100.090.6 45.5 13.532.47
31 15.30.0 0.00.0 0.0 8.247.76

These predictions are from the best models to do raw picks, not from spread or overunders