NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (17 - 13 - 00 = 0.567) Against other divisions
8300.727255182 5100.83315891 3200.6009791
7400.636293228 4200.667172137 3200.60012191
6500.545272261 3200.600138100 3300.500134161
3800.273170205 3200.6007578 0600.00095127
NFC-West (09 - 19 - 00 = 0.321) Against other divisions
7400.636267217 2300.400106126 5100.83316191
5600.455228213 4200.66712598 1400.200103115
4700.364223250 3200.60012372 1500.167100178
11000.091130297 0600.00086192 1400.20044105
NFC-North (14 - 12 - 00 = 0.538) Against other divisions
10100.909342203 6001.000188107 4100.80015496
7400.636296215 4200.667144115 3200.600152100
4700.364216261 3200.600136109 1500.16780152
2900.182193335 2400.333112157 0500.00081178
NFC-South (15 - 15 - 00 = 0.500) Against other divisions
11001.000407221 6001.000220128 5001.00018793
6500.545272245 5001.00011975 1500.167153170
4700.364199256 2300.40084118 2400.333115138
11000.091181314 1500.16794187 0500.00087127
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards