NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (03 - 01 - 00 = 0.750) Against other divisions
2001.0005648 1001.0002317 1001.0003331
1100.5006554 0100.0003133 1001.0003421
1100.5006058 0100.0002248 1001.0003810
1100.5002630 1001.00097 0100.0001723
NFC-West (01 - 01 - 00 = 0.500) Against other divisions
2001.0004326 1001.0002310 1001.0002016
1100.5003823 1001.000280 0100.0001023
1100.5004737 0100.0001620 1001.0003117
0200.000737 0000.00000 0200.000737
NFC-North (02 - 02 - 00 = 0.500) Against other divisions
2001.0006133 0000.00000 2001.0006133
1100.5004546 1100.5004546 0000.00000
1100.5003235 1001.0001714 0100.0001521
0200.0004072 0100.0001327 0100.0002745
NFC-South (03 - 03 - 00 = 0.500) Against other divisions
2001.0004727 2001.0004727 0000.00000
2001.0009349 1001.0004527 1001.0004822
0200.0004167 0100.0002134 0100.0002033
0200.0003066 0100.0001038 0100.0002028
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards