Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 198 | 98 |
4 | 0 | 0 | 1.000 | 137 | 55 |
1 | 2 | 0 | 0.333 | 61 | 43 |
|  |
4 | 3 | 0 | 0.571 | 152 | 104 |
2 | 1 | 0 | 0.667 | 53 | 42 |
2 | 2 | 0 | 0.500 | 99 | 62 |
|  |
3 | 4 | 0 | 0.429 | 113 | 138 |
1 | 2 | 0 | 0.333 | 43 | 53 |
2 | 2 | 0 | 0.500 | 70 | 85 |
|  |
2 | 4 | 0 | 0.333 | 146 | 152 |
2 | 2 | 0 | 0.500 | 126 | 110 |
0 | 2 | 0 | 0.000 | 20 | 42 |
AFC-West (07 - 09 - 00 = 0.438) Against other divisions
|
|  |
6 | 0 | 0 | 1.000 | 133 | 66 |
3 | 0 | 0 | 1.000 | 64 | 33 |
3 | 0 | 0 | 1.000 | 69 | 33 |
|  |
3 | 3 | 0 | 0.500 | 161 | 143 |
1 | 2 | 0 | 0.333 | 72 | 78 |
2 | 1 | 0 | 0.667 | 89 | 65 |
|  |
2 | 5 | 0 | 0.286 | 62 | 177 |
1 | 3 | 0 | 0.250 | 36 | 94 |
1 | 2 | 0 | 0.333 | 26 | 83 |
|  |
1 | 6 | 0 | 0.143 | 105 | 181 |
0 | 4 | 0 | 0.000 | 53 | 103 |
1 | 2 | 0 | 0.333 | 52 | 78 |
AFC-North (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 163 | 128 |
2 | 2 | 0 | 0.500 | 92 | 70 |
3 | 0 | 0 | 1.000 | 71 | 58 |
|  |
5 | 2 | 0 | 0.714 | 167 | 129 |
4 | 0 | 0 | 1.000 | 105 | 69 |
1 | 2 | 0 | 0.333 | 62 | 60 |
|  |
3 | 3 | 0 | 0.500 | 169 | 130 |
2 | 1 | 0 | 0.667 | 86 | 44 |
1 | 2 | 0 | 0.333 | 83 | 86 |
|  |
1 | 6 | 0 | 0.143 | 72 | 179 |
0 | 3 | 0 | 0.000 | 43 | 88 |
1 | 3 | 0 | 0.250 | 29 | 91 |
AFC-South (08 - 07 - 00 = 0.533) Against other divisions
|
|  |
6 | 0 | 0 | 1.000 | 179 | 77 |
2 | 0 | 0 | 1.000 | 48 | 29 |
4 | 0 | 0 | 1.000 | 131 | 48 |
|  |
4 | 3 | 0 | 0.571 | 167 | 158 |
2 | 2 | 0 | 0.500 | 84 | 82 |
2 | 1 | 0 | 0.667 | 83 | 76 |
|  |
3 | 3 | 0 | 0.500 | 120 | 147 |
2 | 1 | 0 | 0.667 | 77 | 68 |
1 | 2 | 0 | 0.333 | 43 | 79 |
|  |
0 | 6 | 0 | 0.000 | 84 | 198 |
0 | 2 | 0 | 0.000 | 40 | 65 |
0 | 4 | 0 | 0.000 | 44 | 133 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|