Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 09 - 00 = 0.500) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 198 | 98 |
4 | 0 | 0 | 1.000 | 137 | 55 |
1 | 2 | 0 | 0.333 | 61 | 43 |
|  |
4 | 4 | 0 | 0.500 | 177 | 134 |
2 | 2 | 0 | 0.500 | 78 | 72 |
2 | 2 | 0 | 0.500 | 99 | 62 |
|  |
3 | 4 | 0 | 0.429 | 176 | 177 |
2 | 2 | 0 | 0.500 | 126 | 110 |
1 | 2 | 0 | 0.333 | 50 | 67 |
|  |
3 | 5 | 0 | 0.375 | 123 | 169 |
1 | 3 | 0 | 0.250 | 53 | 84 |
2 | 2 | 0 | 0.500 | 70 | 85 |
AFC-West (07 - 10 - 00 = 0.412) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 140 | 96 |
3 | 0 | 0 | 1.000 | 64 | 33 |
3 | 1 | 0 | 0.750 | 76 | 63 |
|  |
4 | 3 | 0 | 0.571 | 185 | 159 |
2 | 2 | 0 | 0.500 | 96 | 94 |
2 | 1 | 0 | 0.667 | 89 | 65 |
|  |
2 | 6 | 0 | 0.250 | 78 | 201 |
1 | 3 | 0 | 0.250 | 36 | 94 |
1 | 3 | 0 | 0.250 | 42 | 107 |
|  |
1 | 6 | 0 | 0.143 | 105 | 181 |
0 | 4 | 0 | 0.000 | 53 | 103 |
1 | 2 | 0 | 0.333 | 52 | 78 |
AFC-North (10 - 09 - 00 = 0.526) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 163 | 128 |
2 | 2 | 0 | 0.500 | 92 | 70 |
3 | 0 | 0 | 1.000 | 71 | 58 |
|  |
5 | 2 | 0 | 0.714 | 167 | 129 |
4 | 0 | 0 | 1.000 | 105 | 69 |
1 | 2 | 0 | 0.333 | 62 | 60 |
|  |
4 | 3 | 0 | 0.571 | 199 | 137 |
3 | 1 | 0 | 0.750 | 116 | 51 |
1 | 2 | 0 | 0.333 | 83 | 86 |
|  |
1 | 7 | 0 | 0.125 | 78 | 209 |
0 | 3 | 0 | 0.000 | 43 | 88 |
1 | 4 | 0 | 0.200 | 35 | 121 |
AFC-South (10 - 07 - 00 = 0.588) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 197 | 91 |
3 | 0 | 0 | 1.000 | 66 | 43 |
4 | 0 | 0 | 1.000 | 131 | 48 |
|  |
5 | 3 | 0 | 0.625 | 198 | 168 |
2 | 2 | 0 | 0.500 | 84 | 82 |
3 | 1 | 0 | 0.750 | 114 | 86 |
|  |
3 | 4 | 0 | 0.429 | 133 | 177 |
2 | 1 | 0 | 0.667 | 77 | 68 |
1 | 3 | 0 | 0.250 | 56 | 109 |
|  |
1 | 6 | 0 | 0.143 | 114 | 211 |
1 | 2 | 0 | 0.333 | 70 | 78 |
0 | 4 | 0 | 0.000 | 44 | 133 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|