Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 09 - 00 = 0.500) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 225 | 115 |
5 | 0 | 0 | 1.000 | 164 | 72 |
1 | 2 | 0 | 0.333 | 61 | 43 |
|  |
4 | 4 | 0 | 0.500 | 177 | 134 |
2 | 2 | 0 | 0.500 | 78 | 72 |
2 | 2 | 0 | 0.500 | 99 | 62 |
|  |
3 | 5 | 0 | 0.375 | 193 | 204 |
2 | 2 | 0 | 0.500 | 126 | 110 |
1 | 3 | 0 | 0.250 | 67 | 94 |
|  |
3 | 5 | 0 | 0.375 | 123 | 169 |
1 | 3 | 0 | 0.250 | 53 | 84 |
2 | 2 | 0 | 0.500 | 70 | 85 |
AFC-West (08 - 12 - 00 = 0.400) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 150 | 124 |
3 | 1 | 0 | 0.750 | 74 | 61 |
3 | 1 | 0 | 0.750 | 76 | 63 |
|  |
5 | 3 | 0 | 0.625 | 206 | 179 |
2 | 2 | 0 | 0.500 | 96 | 94 |
3 | 1 | 0 | 0.750 | 110 | 85 |
|  |
2 | 6 | 0 | 0.250 | 78 | 201 |
1 | 3 | 0 | 0.250 | 36 | 94 |
1 | 3 | 0 | 0.250 | 42 | 107 |
|  |
1 | 7 | 0 | 0.125 | 126 | 205 |
0 | 4 | 0 | 0.000 | 53 | 103 |
1 | 3 | 0 | 0.250 | 73 | 102 |
AFC-North (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 180 | 135 |
3 | 2 | 0 | 0.600 | 109 | 77 |
3 | 0 | 0 | 1.000 | 71 | 58 |
|  |
6 | 2 | 0 | 0.750 | 195 | 139 |
4 | 0 | 0 | 1.000 | 105 | 69 |
2 | 2 | 0 | 0.500 | 90 | 70 |
|  |
4 | 4 | 0 | 0.500 | 206 | 154 |
3 | 1 | 0 | 0.750 | 116 | 51 |
1 | 3 | 0 | 0.250 | 90 | 103 |
|  |
1 | 7 | 0 | 0.125 | 78 | 209 |
0 | 3 | 0 | 0.000 | 43 | 88 |
1 | 4 | 0 | 0.200 | 35 | 121 |
AFC-South (12 - 07 - 00 = 0.632) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 217 | 108 |
4 | 0 | 0 | 1.000 | 86 | 60 |
4 | 0 | 0 | 1.000 | 131 | 48 |
|  |
5 | 4 | 0 | 0.556 | 215 | 188 |
2 | 2 | 0 | 0.500 | 84 | 82 |
3 | 2 | 0 | 0.600 | 131 | 106 |
|  |
4 | 4 | 0 | 0.500 | 157 | 198 |
3 | 1 | 0 | 0.750 | 101 | 89 |
1 | 3 | 0 | 0.250 | 56 | 109 |
|  |
2 | 6 | 0 | 0.250 | 148 | 238 |
1 | 2 | 0 | 0.333 | 70 | 78 |
1 | 4 | 0 | 0.200 | 78 | 160 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|