NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 04 - 00 = 0.333) Against other divisions
1100.5004556 1001.0003118 0100.0001438
1100.5004037 1100.5004037 0000.00000
1100.5005559 0100.0002027 1001.0003532
0200.0002740 0100.0002027 0100.000713
NFC-West (00 - 04 - 00 = 0.000) Against other divisions
1100.5004537 1001.000316 0100.0001431
1100.5002454 0000.00000 1100.5002454
0200.0002856 0100.0002225 0100.000631
0200.0002733 0100.0001317 0100.0001416
NFC-North (03 - 03 - 00 = 0.500) Against other divisions
2001.0004634 1001.0001914 1001.0002720
2001.0006127 1001.000347 1001.0002720
0200.0004654 0100.0003235 0100.0001419
0200.0001928 0100.0001014 0100.000914
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
2001.0003721 1001.0001714 1001.000207
2001.0003931 1001.000149 1001.0002522
1100.5005022 1001.000417 0100.000915
0200.0002551 0100.000720 0100.0001831
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards