Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (10 - 10 - 00 = 0.500) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 182 | 130 |
2 | 2 | 0 | 0.500 | 66 | 53 |
4 | 0 | 0 | 1.000 | 116 | 77 |
|  |
6 | 2 | 0 | 0.750 | 219 | 188 |
4 | 0 | 0 | 1.000 | 127 | 92 |
2 | 2 | 0 | 0.500 | 92 | 96 |
|  |
4 | 4 | 0 | 0.500 | 143 | 175 |
0 | 3 | 0 | 0.000 | 59 | 95 |
4 | 1 | 0 | 0.800 | 84 | 80 |
|  |
0 | 8 | 0 | 0.000 | 150 | 233 |
0 | 4 | 0 | 0.000 | 69 | 111 |
0 | 4 | 0 | 0.000 | 81 | 122 |
AFC-West (12 - 14 - 00 = 0.462) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 183 | 145 |
4 | 0 | 0 | 1.000 | 107 | 54 |
1 | 3 | 0 | 0.250 | 76 | 91 |
|  |
5 | 4 | 0 | 0.556 | 235 | 188 |
4 | 1 | 0 | 0.800 | 131 | 95 |
1 | 3 | 0 | 0.250 | 104 | 93 |
|  |
4 | 5 | 0 | 0.444 | 239 | 197 |
3 | 1 | 0 | 0.750 | 132 | 71 |
1 | 4 | 0 | 0.200 | 107 | 126 |
|  |
2 | 6 | 0 | 0.250 | 154 | 223 |
1 | 3 | 0 | 0.250 | 78 | 124 |
1 | 3 | 0 | 0.250 | 76 | 99 |
AFC-North (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 174 | 123 |
2 | 1 | 0 | 0.667 | 57 | 36 |
4 | 1 | 0 | 0.800 | 117 | 87 |
|  |
6 | 2 | 0 | 0.750 | 175 | 139 |
4 | 0 | 0 | 1.000 | 118 | 78 |
2 | 2 | 0 | 0.500 | 57 | 61 |
|  |
3 | 5 | 0 | 0.375 | 152 | 156 |
2 | 2 | 0 | 0.500 | 81 | 70 |
1 | 3 | 0 | 0.250 | 71 | 86 |
|  |
2 | 6 | 0 | 0.250 | 167 | 190 |
1 | 3 | 0 | 0.250 | 71 | 83 |
1 | 3 | 0 | 0.250 | 96 | 107 |
AFC-South (14 - 10 - 00 = 0.583) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 224 | 150 |
2 | 2 | 0 | 0.500 | 106 | 77 |
3 | 1 | 0 | 0.750 | 118 | 73 |
|  |
5 | 3 | 0 | 0.625 | 217 | 168 |
3 | 0 | 0 | 1.000 | 87 | 40 |
2 | 3 | 0 | 0.400 | 130 | 128 |
|  |
4 | 4 | 0 | 0.500 | 193 | 226 |
2 | 3 | 0 | 0.400 | 115 | 145 |
2 | 1 | 0 | 0.667 | 78 | 81 |
|  |
4 | 4 | 0 | 0.500 | 165 | 226 |
2 | 2 | 0 | 0.500 | 61 | 103 |
2 | 2 | 0 | 0.500 | 104 | 123 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|