NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 72.218.8 2.40.0 0.0 8.917.09
1 89.881.2 46.327.8 5.5 10.295.71
2 0.00.0 0.00.0 0.0 4.6411.36
3 0.00.0 0.00.0 0.0 7.568.44
4 0.00.0 0.00.0 0.0 3.1212.88
5 5.55.5 5.50.0 0.0 6.629.38
6 7.87.8 4.70.0 0.0 7.918.09
7 86.786.7 18.816.1 16.1 9.926.08
8 13.34.7 0.00.0 0.0 7.988.02
9 72.224.3 20.820.8 18.4 8.447.56
10 100.071.0 46.722.0 18.8 10.805.20
11 0.00.0 0.00.0 0.0 6.589.42
12 0.00.0 0.00.0 0.0 2.5713.43
13 21.62.4 0.00.0 0.0 8.607.40
14 31.03.5 3.50.0 0.0 7.218.79
15 100.094.1 51.413.3 0.0 11.124.88
16 27.527.5 0.00.0 0.0 7.718.29
17 72.572.5 18.823.5 23.5 10.025.98
18 0.00.0 0.00.0 0.0 8.597.41
19 0.00.0 0.00.0 0.0 6.199.81
20 0.00.0 0.00.0 0.0 6.619.39
21 23.93.1 0.00.0 0.0 9.186.82
22 78.459.6 27.12.4 2.4 11.114.89
23 40.837.3 0.00.0 0.0 7.658.35
24 100.078.0 50.621.6 0.0 12.943.06
25 14.10.0 0.00.0 0.0 8.627.38
26 0.00.0 0.00.0 0.0 4.6211.38
27 81.222.0 22.03.5 3.5 10.605.40
28 89.027.5 27.518.4 0.0 10.315.69
29 8.68.6 8.68.6 8.6 6.129.88
30 63.963.9 45.522.0 3.1 10.955.05
31 0.00.0 0.00.0 0.0 2.5113.49

These predictions are from the best models to do raw picks, not from spread or overunders