AFC Standings as of Week #3
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
AFC-East (05 - 03 - 00 = 0.625) Against other divisions
3001.00011373 2001.0007266 1001.000417
2100.66710479 1001.0003521 1100.5006958
2100.6678361 2001.0005927 0100.0002434
0300.0005378 0200.0003761 0100.0001617
AFC-West (03 - 05 - 00 = 0.375) Against other divisions
2100.6679282 1001.0003424 1100.5005858
2100.6676569 2001.0004434 0100.0002135
1200.3335862 1100.5004445 0100.0001417
0300.00027109 0100.000741 0200.0002068
AFC-North (05 - 03 - 00 = 0.625) Against other divisions
2100.6678540 1001.000357 1100.5005033
2100.6676162 1100.5003443 1001.0002719
2100.6675455 1001.000240 1100.5003055
1200.3335754 0100.000813 1100.5004941
AFC-South (03 - 05 - 00 = 0.375) Against other divisions
2100.6679060 1001.000347 1100.5005653
2100.6675743 2001.0004327 0100.0001416
1200.3332962 1001.0001614 0200.0001348
0300.0004684 0200.0003950 0100.000734
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards