NFC Standings as of Week #3
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 02 - 00 = 0.667) Against other divisions
2100.6676967 1001.0001816 1100.5005151
2100.6676653 2001.0005035 0100.0001618
2100.6677160 1001.0002816 1100.5004344
1200.3337877 0100.0001629 1100.5006248
NFC-West (02 - 06 - 00 = 0.250) Against other divisions
2100.6677052 1100.5005744 1001.000138
1200.3333067 1001.0001310 0200.0001757
1200.3335956 1001.0002821 0200.0003135
0300.0003696 0200.0002068 0100.0001628
NFC-North (05 - 03 - 00 = 0.625) Against other divisions
3001.0009974 1001.0004234 2001.0005740
3001.00010146 1001.000483 2001.0005343
1200.3336069 1100.5004739 0100.0001330
0300.0006074 0200.0004350 0100.0001724
NFC-South (05 - 05 - 00 = 0.500) Against other divisions
2100.6676060 1100.5003640 1001.0002420
2100.66710488 2001.0007046 0100.0003442
1200.3336077 1001.0003531 0200.0002546
1200.3336068 1100.5003940 0100.0002128
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards