NFL Aggregate Predictions for Week #10. Pick Models Used: Raw=255, Spread=146, OU=155, of 448 total models. Pick Thresholds: Raw=98.50, Spread=96.00, OU=82.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread PickSpread Pct Agreement Spread ResultO/U O/U Pct AgreementO/U Result
131Chargers 21.75 17Raiders 20.39 247.00 48.00 61.96Loss 98.63 Win 96.13Win
132Falcons 24.16 23Saints 18.86 261.00 50.00 62.75Loss 77.70 Loss 100.00Win
133Bears 21.00 37Lions 20.26 132.50 42.50 51.76Win 70.55 Loss 63.87Loss
134Bengals 20.94 17Steelers 19.78 24-3.50 40.00 63.53Loss 86.30 Loss 76.13Win
135Browns 17.88 12Rams 18.18 132.50 36.50 56.08Loss 98.63 Win 52.26Win
136Cowboys 24.74 44Bills 19.41 74.50 48.50 92.55Win 63.70 Win 87.10Loss
137Colts 18.92 3Jaguars 17.37 17-3.00 37.50 71.37Loss 91.78 Loss 62.58Win
138Chiefs 19.92 10Broncos 20.27 173.00 42.00 53.73Win 92.47 Win 79.35Win
139Dolphins 20.35 20Redskins 18.54 94.00 38.00 68.63Win 83.56 Loss 56.13Loss
140Eagles 24.38 17Cardinals 18.81 2113.00 47.00 99.61Loss 100.00 Win 86.45Win
141Buccaneers18.14 9Texans 23.41 37-3.50 45.50 100.00Win 51.37 Win 92.90Loss
142Panthers 22.55 3Titans 18.84 303.50 47.50 76.47Loss 67.12 Loss 100.00Win
143Seahawks20.68 22Ravens 19.86 17-7.00 38.50 56.86Loss 91.10 Win 78.71Win
14449ers 21.07 27Giants 19.54 204.00 43.00 63.53Win 71.23 Loss 76.13Loss
145Jets 24.01 16Patriots 20.02 372.50 47.00 67.06Loss 59.59 Loss 64.52Loss
146Packers 23.09 45Vikings 21.38 713.00 50.00 80.39Win 97.95 Loss 98.06Loss
Weekly Summary8-8 1-1 7-9 3-1 7-9 4-3 9-7

** - This raw pick is from its own favorite models - not the predicted score columns above