NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 66.759.6 10.23.9 1.6 9.986.02
1 19.613.7 0.02.4 2.4 8.787.22
2 0.00.0 0.00.0 0.0 4.8511.15
3 49.026.7 2.70.4 0.0 9.936.07
4 100.0100.0 76.116.5 8.2 12.793.21
5 0.00.0 0.00.0 0.0 4.0411.96
6 0.00.0 0.00.0 0.0 4.0811.92
7 0.80.0 0.00.0 0.0 5.2210.78
8 0.00.0 0.00.0 0.0 6.229.78
9 96.175.7 71.015.3 3.9 13.592.41
10 46.76.3 3.52.4 0.0 10.015.99
11 73.718.0 12.914.9 14.1 10.775.23
12 0.00.0 0.00.0 0.0 5.7510.25
13 87.571.0 19.618.4 7.5 11.294.71
14 0.00.0 0.00.0 0.0 5.3710.63
15 60.029.0 3.925.9 22.4 10.525.48
16 0.00.0 0.00.0 0.0 3.0912.91
17 61.238.0 21.63.9 0.4 10.385.62
18 74.156.5 23.97.1 0.8 10.275.73
19 19.65.5 0.00.0 0.0 9.106.90
20 9.09.0 0.00.0 0.0 5.1510.85
21 63.963.9 7.10.0 0.0 8.767.24
22 3.53.5 0.00.0 0.0 6.139.87
23 23.923.5 1.62.7 1.2 7.238.77
24 83.126.3 17.30.0 0.0 11.294.71
25 73.722.0 20.413.3 5.5 10.755.25
26 0.00.0 0.00.0 0.0 4.6111.39
27 87.851.8 44.725.1 11.4 11.144.86
28 0.00.0 0.00.0 0.0 1.8414.16
29 100.0100.0 63.547.8 20.8 11.794.21
30 0.00.0 0.00.0 0.0 6.059.95
31 0.00.0 0.00.0 0.0 5.2510.75

These predictions are from the best models to do raw picks, not from spread or overunders