NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 02 - 00 = 0.667) Against other divisions
2001.0004139 1001.0002423 1001.0001716
1100.5006863 0000.00000 1100.5006863
1100.5003144 0000.00000 1100.5003144
1100.5005858 1100.5005858 0000.00000
NFC-West (05 - 01 - 00 = 0.833) Against other divisions
2001.0004034 1001.0002016 1001.0002018
2001.0005741 1001.0002719 1001.0003022
1100.5004327 1001.000277 0100.0001620
1100.5005455 1001.0003128 0100.0002327
NFC-North (03 - 03 - 00 = 0.500) Against other divisions
1100.5004646 1001.0002623 0100.0002023
1100.5004540 1100.5004540 0000.00000
1100.5005144 1001.0004121 0100.0001023
1100.5004650 1001.0002723 0100.0001927
NFC-South (02 - 02 - 00 = 0.500) Against other divisions
2001.0006745 1001.0002721 1001.0004024
1100.5005051 1001.0001610 0100.0003441
1100.5004543 1001.0003527 0100.0001016
0200.0005975 0100.0003240 0100.0002735
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards