Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (04 - 04 - 00 = 0.500) Against other divisions
|
|  |
2 | 1 | 0 | 0.667 | 81 | 75 |
1 | 0 | 0 | 1.000 | 48 | 28 |
1 | 1 | 0 | 0.500 | 33 | 47 |
|  |
2 | 1 | 0 | 0.667 | 87 | 79 |
1 | 0 | 0 | 1.000 | 35 | 17 |
1 | 1 | 0 | 0.500 | 52 | 62 |
|  |
1 | 2 | 0 | 0.333 | 82 | 64 |
0 | 1 | 0 | 0.000 | 18 | 20 |
1 | 1 | 0 | 0.500 | 64 | 44 |
|  |
1 | 2 | 0 | 0.333 | 65 | 66 |
1 | 1 | 0 | 0.500 | 55 | 36 |
0 | 1 | 0 | 0.000 | 10 | 30 |
AFC-West (04 - 06 - 00 = 0.400) Against other divisions
|
|  |
2 | 1 | 0 | 0.667 | 63 | 51 |
1 | 1 | 0 | 0.500 | 41 | 37 |
1 | 0 | 0 | 1.000 | 22 | 14 |
|  |
1 | 2 | 0 | 0.333 | 77 | 77 |
1 | 1 | 0 | 0.500 | 56 | 50 |
0 | 1 | 0 | 0.000 | 21 | 27 |
|  |
1 | 2 | 0 | 0.333 | 61 | 88 |
1 | 1 | 0 | 0.500 | 48 | 53 |
0 | 1 | 0 | 0.000 | 13 | 35 |
|  |
1 | 2 | 0 | 0.333 | 68 | 99 |
0 | 1 | 0 | 0.000 | 24 | 40 |
1 | 1 | 0 | 0.500 | 44 | 59 |
AFC-North (03 - 05 - 00 = 0.375) Against other divisions
|
|  |
2 | 1 | 0 | 0.667 | 98 | 67 |
2 | 0 | 0 | 1.000 | 75 | 43 |
0 | 1 | 0 | 0.000 | 23 | 24 |
|  |
2 | 1 | 0 | 0.667 | 85 | 102 |
1 | 0 | 0 | 1.000 | 34 | 27 |
1 | 1 | 0 | 0.500 | 51 | 75 |
|  |
1 | 2 | 0 | 0.333 | 77 | 75 |
1 | 0 | 0 | 1.000 | 27 | 10 |
0 | 2 | 0 | 0.000 | 50 | 65 |
|  |
0 | 3 | 0 | 0.000 | 57 | 75 |
0 | 2 | 0 | 0.000 | 30 | 41 |
0 | 1 | 0 | 0.000 | 27 | 34 |
AFC-South (04 - 04 - 00 = 0.500) Against other divisions
|
|  |
3 | 0 | 0 | 1.000 | 88 | 42 |
1 | 0 | 0 | 1.000 | 30 | 10 |
2 | 0 | 0 | 1.000 | 58 | 32 |
|  |
1 | 2 | 0 | 0.333 | 52 | 70 |
0 | 1 | 0 | 0.000 | 7 | 27 |
1 | 1 | 0 | 0.500 | 45 | 43 |
|  |
1 | 2 | 0 | 0.333 | 67 | 113 |
1 | 1 | 0 | 0.500 | 57 | 75 |
0 | 1 | 0 | 0.000 | 10 | 38 |
|  |
1 | 2 | 0 | 0.333 | 61 | 83 |
1 | 1 | 0 | 0.500 | 40 | 42 |
0 | 1 | 0 | 0.000 | 21 | 41 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|