Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 09 - 00 = 0.500) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 120 | 117 |
2 | 1 | 0 | 0.667 | 72 | 50 |
1 | 2 | 0 | 0.333 | 48 | 67 |
|  |
3 | 3 | 0 | 0.500 | 133 | 141 |
2 | 2 | 0 | 0.500 | 100 | 94 |
1 | 1 | 0 | 0.500 | 33 | 47 |
|  |
3 | 3 | 0 | 0.500 | 188 | 137 |
1 | 1 | 0 | 0.500 | 49 | 41 |
2 | 2 | 0 | 0.500 | 139 | 96 |
|  |
3 | 3 | 0 | 0.500 | 137 | 192 |
1 | 1 | 0 | 0.500 | 63 | 69 |
2 | 2 | 0 | 0.500 | 74 | 123 |
AFC-West (04 - 11 - 00 = 0.267) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 170 | 138 |
2 | 1 | 0 | 0.667 | 93 | 56 |
1 | 2 | 0 | 0.333 | 77 | 82 |
|  |
3 | 3 | 0 | 0.500 | 148 | 137 |
1 | 2 | 0 | 0.333 | 65 | 72 |
2 | 1 | 0 | 0.667 | 83 | 65 |
|  |
1 | 4 | 0 | 0.200 | 87 | 148 |
1 | 1 | 0 | 0.500 | 48 | 53 |
0 | 3 | 0 | 0.000 | 39 | 95 |
|  |
1 | 5 | 0 | 0.167 | 104 | 183 |
0 | 3 | 0 | 0.000 | 50 | 86 |
1 | 2 | 0 | 0.333 | 54 | 97 |
AFC-North (07 - 08 - 00 = 0.467) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 161 | 118 |
4 | 0 | 0 | 1.000 | 129 | 88 |
1 | 1 | 0 | 0.500 | 32 | 30 |
|  |
3 | 3 | 0 | 0.500 | 149 | 163 |
1 | 1 | 0 | 0.500 | 47 | 44 |
2 | 2 | 0 | 0.500 | 102 | 119 |
|  |
2 | 3 | 0 | 0.400 | 116 | 115 |
2 | 0 | 0 | 1.000 | 43 | 24 |
0 | 3 | 0 | 0.000 | 73 | 91 |
|  |
1 | 5 | 0 | 0.167 | 134 | 163 |
1 | 2 | 0 | 0.333 | 64 | 65 |
0 | 3 | 0 | 0.000 | 70 | 98 |
AFC-South (07 - 09 - 00 = 0.438) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 173 | 115 |
2 | 1 | 0 | 0.667 | 92 | 66 |
3 | 0 | 0 | 1.000 | 81 | 49 |
|  |
2 | 3 | 0 | 0.400 | 100 | 145 |
2 | 1 | 0 | 0.667 | 70 | 69 |
0 | 2 | 0 | 0.000 | 30 | 76 |
|  |
2 | 4 | 0 | 0.333 | 114 | 204 |
2 | 1 | 0 | 0.667 | 83 | 98 |
0 | 3 | 0 | 0.000 | 31 | 106 |
|  |
1 | 4 | 0 | 0.200 | 65 | 138 |
0 | 3 | 0 | 0.000 | 20 | 95 |
1 | 1 | 0 | 0.500 | 45 | 43 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|