Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (10 - 10 - 00 = 0.500) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 262 | 170 |
2 | 1 | 0 | 0.667 | 78 | 67 |
3 | 2 | 0 | 0.600 | 184 | 103 |
|  |
4 | 3 | 0 | 0.571 | 150 | 126 |
2 | 1 | 0 | 0.667 | 72 | 50 |
2 | 2 | 0 | 0.500 | 78 | 76 |
|  |
3 | 4 | 0 | 0.429 | 171 | 227 |
1 | 2 | 0 | 0.333 | 97 | 104 |
2 | 2 | 0 | 0.500 | 74 | 123 |
|  |
3 | 5 | 0 | 0.375 | 168 | 200 |
2 | 3 | 0 | 0.400 | 109 | 124 |
1 | 2 | 0 | 0.333 | 59 | 76 |
AFC-West (06 - 12 - 00 = 0.333) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 204 | 152 |
3 | 1 | 0 | 0.750 | 127 | 70 |
1 | 2 | 0 | 0.333 | 77 | 82 |
|  |
3 | 4 | 0 | 0.429 | 154 | 144 |
1 | 2 | 0 | 0.333 | 65 | 72 |
2 | 2 | 0 | 0.500 | 89 | 72 |
|  |
3 | 4 | 0 | 0.429 | 139 | 187 |
2 | 1 | 0 | 0.667 | 74 | 76 |
1 | 3 | 0 | 0.250 | 65 | 111 |
|  |
1 | 6 | 0 | 0.143 | 120 | 209 |
0 | 4 | 0 | 0.000 | 66 | 112 |
1 | 2 | 0 | 0.333 | 54 | 97 |
AFC-North (09 - 10 - 00 = 0.474) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 174 | 161 |
4 | 0 | 0 | 1.000 | 129 | 88 |
1 | 2 | 0 | 0.333 | 45 | 73 |
|  |
4 | 3 | 0 | 0.571 | 167 | 144 |
3 | 0 | 0 | 1.000 | 70 | 36 |
1 | 3 | 0 | 0.250 | 97 | 108 |
|  |
3 | 4 | 0 | 0.429 | 166 | 187 |
1 | 2 | 0 | 0.333 | 64 | 68 |
2 | 2 | 0 | 0.500 | 102 | 119 |
|  |
2 | 6 | 0 | 0.250 | 154 | 186 |
2 | 2 | 0 | 0.500 | 71 | 71 |
0 | 4 | 0 | 0.000 | 83 | 115 |
AFC-South (10 - 11 - 00 = 0.476) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 216 | 128 |
3 | 1 | 0 | 0.750 | 135 | 79 |
3 | 0 | 0 | 1.000 | 81 | 49 |
|  |
4 | 3 | 0 | 0.571 | 136 | 171 |
3 | 1 | 0 | 0.750 | 87 | 82 |
1 | 2 | 0 | 0.333 | 49 | 89 |
|  |
3 | 5 | 0 | 0.375 | 162 | 257 |
2 | 2 | 0 | 0.500 | 96 | 117 |
1 | 3 | 0 | 0.250 | 66 | 140 |
|  |
1 | 6 | 0 | 0.143 | 103 | 188 |
0 | 3 | 0 | 0.000 | 20 | 95 |
1 | 3 | 0 | 0.250 | 83 | 93 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|