NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 11 - 00 = 0.500) Against other divisions
6200.750234161 3100.750126108 3100.75010853
3400.429120155 2200.5008396 1200.3333759
3400.429137162 1200.3335873 2200.5007989
3500.375213227 1200.3338688 2300.400127139
NFC-West (12 - 10 - 00 = 0.545) Against other divisions
6200.750189103 3100.7508854 3100.75010149
4400.500127142 3200.6009086 1200.3333756
4400.500140134 3001.0006542 1400.2007592
3500.375137186 3200.60094119 0300.0004367
NFC-North (16 - 08 - 00 = 0.667) Against other divisions
6100.857185100 4001.00010056 2100.6678544
5300.625184167 4100.80011893 1200.3336674
5300.625208170 3100.7509782 2200.50011188
3400.429161174 2100.6676867 1300.25093107
NFC-South (09 - 11 - 00 = 0.450) Against other divisions
7001.000201130 3001.0008069 4001.00012161
3400.429184153 2200.50010479 1200.3338074
2500.286190216 1200.3338791 1300.250103125
1600.143128167 1300.2506898 0300.0006069
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards