NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (11 - 15 - 00 = 0.423) Against other divisions
6300.667254185 3200.600146132 3100.75010853
3500.375133183 2200.5008396 1300.2505087
3500.375150181 1200.3335873 2300.40092108
3600.333226248 1300.25099109 2300.400127139
NFC-West (13 - 11 - 00 = 0.542) Against other divisions
6200.750189103 3100.7508854 3100.75010149
5400.556170154 4001.0009562 1400.2007592
4500.444144173 3200.6009086 1300.2505487
3500.375137186 3200.60094119 0300.0004367
NFC-North (19 - 09 - 00 = 0.679) Against other divisions
7100.875236120 4001.00010056 3100.75013664
6300.667239187 4100.80012899 2200.50011188
5400.556204197 4100.80011893 1300.25086104
4400.500192188 2100.6676867 2300.400124121
NFC-South (13 - 11 - 00 = 0.542) Against other divisions
8001.000220143 4001.0009982 4001.00012161
4400.500226185 2200.50010479 2200.500122106
3500.375218229 2200.500115104 1300.250103125
2600.250149180 1300.2506898 1300.2508182
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards